Another Californian
@anthrclfrnn.bsky.social
2K followers 1.6K following 5.3K posts
A Californian (duh) with friends around the world. Ukraine is the key battlefield in the global confrontation between liberal democracies and authoritarian oligarchies. Democracies must stand together to survive and to thrive. #NAFO
Posts Media Videos Starter Packs
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 12, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	8-Oct	9-Oct	10-Oct	11-Oct	12-Oct
Personnel	1.19	1.21	1.32	1.25	1.46
Tanks	0.24	0.12	0.59	0.12	0.12
APV	0.28	0.06	0.79	0.34	0.00
Artillery	1.03	0.59	0.51	0.83	0.39
MLRS	0.87	0.00	0.00	0.87	0.00
Anti-Aircraft	1.08	0.00	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	7.80	6.35	4.91	4.22	4.69
Cruise Missiles	0.00	0.00	0.00	6.18	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.56	1.14	1.45	1.49	1.80
Specialty	0.00	0.00	0.00	0.00	1.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 12, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	8-Oct	9-Oct	10-Oct	11-Oct	12-Oct
Personnel	1.19	1.21	1.32	1.25	1.46
Tanks	0.24	0.12	0.59	0.12	0.12
APV	0.28	0.06	0.79	0.34	0.00
Artillery	1.03	0.59	0.51	0.83	0.39
MLRS	0.87	0.00	0.00	0.87	0.00
Anti-Aircraft	1.08	0.00	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	7.80	6.35	4.91	4.22	4.69
Cruise Missiles	0.00	0.00	0.00	6.18	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.56	1.14	1.45	1.49	1.80
Specialty	0.00	0.00	0.00	0.00	1.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 12, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	8-Oct	9-Oct	10-Oct	11-Oct	12-Oct
Personnel	1.19	1.21	1.32	1.25	1.46
Tanks	0.24	0.12	0.59	0.12	0.12
APV	0.28	0.06	0.79	0.34	0.00
Artillery	1.03	0.59	0.51	0.83	0.39
MLRS	0.87	0.00	0.00	0.87	0.00
Anti-Aircraft	1.08	0.00	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	7.80	6.35	4.91	4.22	4.69
Cruise Missiles	0.00	0.00	0.00	6.18	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.56	1.14	1.45	1.49	1.80
Specialty	0.00	0.00	0.00	0.00	1.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 12, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	8-Oct	9-Oct	10-Oct	11-Oct	12-Oct
Personnel	1.19	1.21	1.32	1.25	1.46
Tanks	0.24	0.12	0.59	0.12	0.12
APV	0.28	0.06	0.79	0.34	0.00
Artillery	1.03	0.59	0.51	0.83	0.39
MLRS	0.87	0.00	0.00	0.87	0.00
Anti-Aircraft	1.08	0.00	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	7.80	6.35	4.91	4.22	4.69
Cruise Missiles	0.00	0.00	0.00	6.18	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.56	1.14	1.45	1.49	1.80
Specialty	0.00	0.00	0.00	0.00	1.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 12, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	8-Oct	9-Oct	10-Oct	11-Oct	12-Oct
Personnel	1.19	1.21	1.32	1.25	1.46
Tanks	0.24	0.12	0.59	0.12	0.12
APV	0.28	0.06	0.79	0.34	0.00
Artillery	1.03	0.59	0.51	0.83	0.39
MLRS	0.87	0.00	0.00	0.87	0.00
Anti-Aircraft	1.08	0.00	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	7.80	6.35	4.91	4.22	4.69
Cruise Missiles	0.00	0.00	0.00	6.18	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.56	1.14	1.45	1.49	1.80
Specialty	0.00	0.00	0.00	0.00	1.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 12, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	8-Oct	9-Oct	10-Oct	11-Oct	12-Oct
Personnel	1.19	1.21	1.32	1.25	1.46
Tanks	0.24	0.12	0.59	0.12	0.12
APV	0.28	0.06	0.79	0.34	0.00
Artillery	1.03	0.59	0.51	0.83	0.39
MLRS	0.87	0.00	0.00	0.87	0.00
Anti-Aircraft	1.08	0.00	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	7.80	6.35	4.91	4.22	4.69
Cruise Missiles	0.00	0.00	0.00	6.18	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.56	1.14	1.45	1.49	1.80
Specialty	0.00	0.00	0.00	0.00	1.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 12, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	8-Oct	9-Oct	10-Oct	11-Oct	12-Oct
Personnel	1.19	1.21	1.32	1.25	1.46
Tanks	0.24	0.12	0.59	0.12	0.12
APV	0.28	0.06	0.79	0.34	0.00
Artillery	1.03	0.59	0.51	0.83	0.39
MLRS	0.87	0.00	0.00	0.87	0.00
Anti-Aircraft	1.08	0.00	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	7.80	6.35	4.91	4.22	4.69
Cruise Missiles	0.00	0.00	0.00	6.18	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.56	1.14	1.45	1.49	1.80
Specialty	0.00	0.00	0.00	0.00	1.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 12, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	8-Oct	9-Oct	10-Oct	11-Oct	12-Oct
Personnel	1.19	1.21	1.32	1.25	1.46
Tanks	0.24	0.12	0.59	0.12	0.12
APV	0.28	0.06	0.79	0.34	0.00
Artillery	1.03	0.59	0.51	0.83	0.39
MLRS	0.87	0.00	0.00	0.87	0.00
Anti-Aircraft	1.08	0.00	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	7.80	6.35	4.91	4.22	4.69
Cruise Missiles	0.00	0.00	0.00	6.18	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.56	1.14	1.45	1.49	1.80
Specialty	0.00	0.00	0.00	0.00	1.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 12, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	8-Oct	9-Oct	10-Oct	11-Oct	12-Oct
Personnel	1.19	1.21	1.32	1.25	1.46
Tanks	0.24	0.12	0.59	0.12	0.12
APV	0.28	0.06	0.79	0.34	0.00
Artillery	1.03	0.59	0.51	0.83	0.39
MLRS	0.87	0.00	0.00	0.87	0.00
Anti-Aircraft	1.08	0.00	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	7.80	6.35	4.91	4.22	4.69
Cruise Missiles	0.00	0.00	0.00	6.18	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.56	1.14	1.45	1.49	1.80
Specialty	0.00	0.00	0.00	0.00	1.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 12, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	8-Oct	9-Oct	10-Oct	11-Oct	12-Oct
Personnel	1.19	1.21	1.32	1.25	1.46
Tanks	0.24	0.12	0.59	0.12	0.12
APV	0.28	0.06	0.79	0.34	0.00
Artillery	1.03	0.59	0.51	0.83	0.39
MLRS	0.87	0.00	0.00	0.87	0.00
Anti-Aircraft	1.08	0.00	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	7.80	6.35	4.91	4.22	4.69
Cruise Missiles	0.00	0.00	0.00	6.18	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.56	1.14	1.45	1.49	1.80
Specialty	0.00	0.00	0.00	0.00	1.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 12, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	8-Oct	9-Oct	10-Oct	11-Oct	12-Oct
Personnel	1.19	1.21	1.32	1.25	1.46
Tanks	0.24	0.12	0.59	0.12	0.12
APV	0.28	0.06	0.79	0.34	0.00
Artillery	1.03	0.59	0.51	0.83	0.39
MLRS	0.87	0.00	0.00	0.87	0.00
Anti-Aircraft	1.08	0.00	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	7.80	6.35	4.91	4.22	4.69
Cruise Missiles	0.00	0.00	0.00	6.18	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.56	1.14	1.45	1.49	1.80
Specialty	0.00	0.00	0.00	0.00	1.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 12, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	8-Oct	9-Oct	10-Oct	11-Oct	12-Oct
Personnel	1.19	1.21	1.32	1.25	1.46
Tanks	0.24	0.12	0.59	0.12	0.12
APV	0.28	0.06	0.79	0.34	0.00
Artillery	1.03	0.59	0.51	0.83	0.39
MLRS	0.87	0.00	0.00	0.87	0.00
Anti-Aircraft	1.08	0.00	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	7.80	6.35	4.91	4.22	4.69
Cruise Missiles	0.00	0.00	0.00	6.18	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.56	1.14	1.45	1.49	1.80
Specialty	0.00	0.00	0.00	0.00	1.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 12, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	8-Oct	9-Oct	10-Oct	11-Oct	12-Oct
Personnel	1.19	1.21	1.32	1.25	1.46
Tanks	0.24	0.12	0.59	0.12	0.12
APV	0.28	0.06	0.79	0.34	0.00
Artillery	1.03	0.59	0.51	0.83	0.39
MLRS	0.87	0.00	0.00	0.87	0.00
Anti-Aircraft	1.08	0.00	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	7.80	6.35	4.91	4.22	4.69
Cruise Missiles	0.00	0.00	0.00	6.18	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.56	1.14	1.45	1.49	1.80
Specialty	0.00	0.00	0.00	0.00	1.00
anthrclfrnn.bsky.social
My weekly loss trend report, a #meatgrinder index update, and a cruise missile attrition rate trend are at:

bsky.app/profile/anth...
anthrclfrnn.bsky.social
5-*week* trend of Russian losses. The numbers are the ratios of the week's losses vs. averages since 2022/02/24. There were slight upticks in personnel, APV and Vehicle losses, and a drop in UAVs. @anthrclfrnn.bsky.social
5-*week* trend of Russian losses. The numbers are the ratios of the week's losses vs. averages since 2022/02/24. There were slight upticks in personnel, APV and Vehicle losses, and a drop in UAVs. @anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
A 100-day trailing average number of Russian missiles intercepted by Ukraine per day. Russia tends to accumulate missiles for intense strikes. The average is meant to highlight any long-term trends (attrition vs. production). @anthrclfrnn.bsky.social
A 100-day trailing average number of Russian missiles intercepted by Ukraine per day. Russia tends to accumulate missiles for intense strikes. The average is meant to highlight any long-term trends (attrition vs. production). @anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
The #meatgrinder index is a measure of personnel losses vs. armor and artillery losses; losses at average rates would result in the index = 1. The index jumped this week with an increase in Russia's personnel losses and drops in Artillery and MLRS loss categories. @anthrclfrnn.bsky.social
The #meatgrinder index is a measure of personnel losses vs. armor and artillery losses; losses at average rates would result in the index = 1. The index jumped this week with an increase in Russia's personnel losses and drops in Artillery and MLRS loss categories. @anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
5-*week* trend of Russian losses. The numbers are the ratios of the week's losses vs. averages since 2022/02/24. There were slight upticks in personnel, APV and Vehicle losses, and a drop in UAVs. @anthrclfrnn.bsky.social
5-*week* trend of Russian losses. The numbers are the ratios of the week's losses vs. averages since 2022/02/24. There were slight upticks in personnel, APV and Vehicle losses, and a drop in UAVs. @anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Today's raw numbers from UA General Staff:
особового складу / personnel – близько / about 1122810 (+1240) осіб / persons
танків / tanks – 11248 (+1) од
бойових броньованих машин / troop-carrying AFVs – 23345 (+0) од
артилерійських систем / artillery systems – 33578 (+10) од
РСЗВ / MLRS – 1518 (+0) од
засоби ППО / anti-aircraft systems – 1225 (+0) од
літаків / aircraft – 427 (+0) од
гелікоптерів / helicopters – 346 (+0)
БПЛА оперативно-тактичного рівня / UAV operational-tactical level – 69010 (+244)
крилаті ракети / cruise missiles – 3859 (+0)
кораблі / катери / warships / boats – 28 (+0)
підводні човни / submarines – 1 (+0)
автомобільна техніка та автоцистерни / vehicles and fuel tanks – 63934 (+87)
спеціальна техніка / special equipment – 3976 (+3)
anthrclfrnn.bsky.social
Oct 12, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	8-Oct	9-Oct	10-Oct	11-Oct	12-Oct
Personnel	1.19	1.21	1.32	1.25	1.46
Tanks	0.24	0.12	0.59	0.12	0.12
APV	0.28	0.06	0.79	0.34	0.00
Artillery	1.03	0.59	0.51	0.83	0.39
MLRS	0.87	0.00	0.00	0.87	0.00
Anti-Aircraft	1.08	0.00	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	7.80	6.35	4.91	4.22	4.69
Cruise Missiles	0.00	0.00	0.00	6.18	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.56	1.14	1.45	1.49	1.80
Specialty	0.00	0.00	0.00	0.00	1.00
anthrclfrnn.bsky.social
Tennessee high explosives factory blast and the explosion at the jet fuel section of Chevron refinery in California, both within a week, follow a pattern Putin employed in Europe in 2014 w.wiki/FeE6

Investigate them NOW as sabotage. Start congressional hearings now, not 10 years from now.
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 11, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	7-Oct	8-Oct	9-Oct	10-Oct	11-Oct
Personnel	1.21	1.19	1.21	1.32	1.25
Tanks	0.35	0.24	0.12	0.59	0.12
APV	0.34	0.28	0.06	0.79	0.34
Artillery	1.14	1.03	0.59	0.51	0.83
MLRS	0.00	0.87	0.00	0.00	0.87
Anti-Aircraft	1.08	1.08	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	6.61	7.80	6.35	4.91	4.22
Cruise Missiles	0.00	0.00	0.00	0.00	6.18
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.64	1.56	1.14	1.45	1.49
Specialty	0.66	0.00	0.00	0.00	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 11, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	7-Oct	8-Oct	9-Oct	10-Oct	11-Oct
Personnel	1.21	1.19	1.21	1.32	1.25
Tanks	0.35	0.24	0.12	0.59	0.12
APV	0.34	0.28	0.06	0.79	0.34
Artillery	1.14	1.03	0.59	0.51	0.83
MLRS	0.00	0.87	0.00	0.00	0.87
Anti-Aircraft	1.08	1.08	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	6.61	7.80	6.35	4.91	4.22
Cruise Missiles	0.00	0.00	0.00	0.00	6.18
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.64	1.56	1.14	1.45	1.49
Specialty	0.66	0.00	0.00	0.00	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 11, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	7-Oct	8-Oct	9-Oct	10-Oct	11-Oct
Personnel	1.21	1.19	1.21	1.32	1.25
Tanks	0.35	0.24	0.12	0.59	0.12
APV	0.34	0.28	0.06	0.79	0.34
Artillery	1.14	1.03	0.59	0.51	0.83
MLRS	0.00	0.87	0.00	0.00	0.87
Anti-Aircraft	1.08	1.08	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	6.61	7.80	6.35	4.91	4.22
Cruise Missiles	0.00	0.00	0.00	0.00	6.18
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.64	1.56	1.14	1.45	1.49
Specialty	0.66	0.00	0.00	0.00	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 11, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	7-Oct	8-Oct	9-Oct	10-Oct	11-Oct
Personnel	1.21	1.19	1.21	1.32	1.25
Tanks	0.35	0.24	0.12	0.59	0.12
APV	0.34	0.28	0.06	0.79	0.34
Artillery	1.14	1.03	0.59	0.51	0.83
MLRS	0.00	0.87	0.00	0.00	0.87
Anti-Aircraft	1.08	1.08	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	6.61	7.80	6.35	4.91	4.22
Cruise Missiles	0.00	0.00	0.00	0.00	6.18
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.64	1.56	1.14	1.45	1.49
Specialty	0.66	0.00	0.00	0.00	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 11, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	7-Oct	8-Oct	9-Oct	10-Oct	11-Oct
Personnel	1.21	1.19	1.21	1.32	1.25
Tanks	0.35	0.24	0.12	0.59	0.12
APV	0.34	0.28	0.06	0.79	0.34
Artillery	1.14	1.03	0.59	0.51	0.83
MLRS	0.00	0.87	0.00	0.00	0.87
Anti-Aircraft	1.08	1.08	0.00	0.00	0.00
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	6.61	7.80	6.35	4.91	4.22
Cruise Missiles	0.00	0.00	0.00	0.00	6.18
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.64	1.56	1.14	1.45	1.49
Specialty	0.66	0.00	0.00	0.00	0.00