Game on Paper
@gameonpaper.com
4.7K followers 69 following 1.3K posts
Official account of Game On Paper, the preeminent source for in game college football advanced analytics created by @akeaswaran.me + @saiemgilani.bsky.social. Human posts by @jacknicolaus.bsky.social. Part of @sportsdataverse.org https://gameonpaper.com
Posts Media Videos Starter Packs
gameonpaper.com
🤖🏈: #21 Arizona State vs Utah, 10:15 PM EDT, ESPN

Game Preview: https://gameonpaper.com/cfb/game/401756922
#21 Arizona State: https://gameonpaper.com/cfb/team/9
Utah: https://gameonpaper.com/cfb/team/254
Arizona State	metric	Utah
-----	-----	-----
0.02 (#86)	EPA/Pass	-0.28 (#10)
0.15 (#22)	EPA/Rush	-0.05 (#58)
49.3% (#59)	Available Yards %	36.4% (#29)
Own 29 (#55)	Starting Field Position	Own 26 (#43)
0.12 (#31)	Early Downs EPA/Play	-0.21 (#6)
39.3% (#111)	3rd/4th Down Success	39.8% (#42)
7.24 (#89)	Avg 3rd Down Distance	7.43 (#45)
gameonpaper.com
🤖🏈: South Carolina vs #11 LSU, 07:45 PM EDT, SEC Network

Game Preview: https://gameonpaper.com/cfb/game/401752732
South Carolina: https://gameonpaper.com/cfb/team/2579
#11 LSU: https://gameonpaper.com/cfb/team/99
South Carolina	metric	LSU
-----	-----	-----
0.06 (#75)	EPA/Pass	-0.14 (#32)
-0.09 (#114)	EPA/Rush	-0.14 (#23)
42% (#102)	Available Yards %	34.1% (#21)
Own 27 (#103)	Starting Field Position	Own 24 (#3)
-0.07 (#109)	Early Downs EPA/Play	-0.12 (#28)
44.4% (#81)	3rd/4th Down Success	35.4% (#19)
8.54 (#130)	Avg 3rd Down Distance	7.63 (#35)
gameonpaper.com
🤖🏈: Arkansas vs #12 Tennessee, 04:15 PM EDT, SEC Network

Game Preview: https://gameonpaper.com/cfb/game/401752735
Arkansas: https://gameonpaper.com/cfb/team/8
#12 Tennessee: https://gameonpaper.com/cfb/team/2633
Arkansas	metric	Tennessee
-----	-----	-----
0.25 (#26)	EPA/Pass	0.09 (#91)
0.3 (#2)	EPA/Rush	0.01 (#87)
61.3% (#17)	Available Yards %	37.7% (#36)
Own 26 (#112)	Starting Field Position	Own 26 (#46)
0.24 (#7)	Early Downs EPA/Play	-0.03 (#66)
60% (#7)	3rd/4th Down Success	48.3% (T-#113)
7.35 (#95)	Avg 3rd Down Distance	7.16 (#70)
gameonpaper.com
🤖🏈: #22 Iowa State vs Colorado, 03:30 PM EDT, ESPN

Game Preview: https://gameonpaper.com/cfb/game/401756918
#22 Iowa State: https://gameonpaper.com/cfb/team/66
Colorado: https://gameonpaper.com/cfb/team/38
Iowa State	metric	Colorado
-----	-----	-----
0.14 (#52)	EPA/Pass	0.21 (#121)
0 (#81)	EPA/Rush	-0.02 (#76)
56.6% (#29)	Available Yards %	51.2% (#111)
Own 30 (#27)	Starting Field Position	Own 25 (#19)
0.03 (#68)	Early Downs EPA/Play	0.07 (#111)
48.4% (#47)	3rd/4th Down Success	47.8% (#109)
5.77 (#7)	Avg 3rd Down Distance	6.82 (#101)
gameonpaper.com
🤖🏈: NC State vs #16 Notre Dame, 03:30 PM EDT, Peacock

Game Preview: https://gameonpaper.com/cfb/game/401754562
NC State: https://gameonpaper.com/cfb/team/152
#16 Notre Dame: https://gameonpaper.com/cfb/team/87
NC State	metric	Notre Dame
-----	-----	-----
0.33 (#13)	EPA/Pass	0.03 (#75)
0.04 (#56)	EPA/Rush	0 (#83)
54% (#42)	Available Yards %	43.4% (#67)
Own 26 (#120)	Starting Field Position	Own 28 (#94)
0.18 (#19)	Early Downs EPA/Play	0.02 (#87)
47.6% (#56)	3rd/4th Down Success	43.8% (#73)
7.69 (#111)	Avg 3rd Down Distance	8.12 (#11)
gameonpaper.com
🤖🏈: Virginia Tech vs #13 Georgia Tech, 03:30 PM EDT, ACC Network

Game Preview: https://gameonpaper.com/cfb/game/401754560
Virginia Tech: https://gameonpaper.com/cfb/team/259
#13 Georgia Tech: https://gameonpaper.com/cfb/team/59
Virginia Tech	metric	Georgia Tech
-----	-----	-----
-0.02 (#94)	EPA/Pass	-0.02 (#63)
0.14 (#24)	EPA/Rush	0.04 (#99)
42.8% (#94)	Available Yards %	39.7% (#48)
Own 26 (#106)	Starting Field Position	Own 25 (#28)
0.04 (#58)	Early Downs EPA/Play	-0.04 (#62)
49.5% (#35)	3rd/4th Down Success	45.8% (#93)
7.28 (#91)	Avg 3rd Down Distance	6.29 (#125)
gameonpaper.com
🤖🏈: Allstate Red River Rivalry: #6 Oklahoma vs Texas, 03:30 PM EDT, ABC

Game Preview: https://gameonpaper.com/cfb/game/401752736
#6 Oklahoma: https://gameonpaper.com/cfb/team/201
Texas: https://gameonpaper.com/cfb/team/251
Oklahoma	metric	Texas
-----	-----	-----
0.15 (#48)	EPA/Pass	-0.21 (#20)
-0.05 (#102)	EPA/Rush	-0.22 (#6)
49.5% (#56)	Available Yards %	28.7% (#12)
Own 28 (#81)	Starting Field Position	Own 23 (#1)
0.02 (#78)	Early Downs EPA/Play	-0.2 (#9)
47.8% (T-#50)	3rd/4th Down Success	36.5% (#24)
6.92 (#61)	Avg 3rd Down Distance	7.68 (#31)
gameonpaper.com
🤖🏈: Washington State vs #4 Ole Miss, 12:45 PM EDT, SEC Network

Game Preview: https://gameonpaper.com/cfb/game/401752733
Washington State: https://gameonpaper.com/cfb/team/265
#4 Ole Miss: https://gameonpaper.com/cfb/team/145
Washington State	metric	Ole Miss
-----	-----	-----
0.08 (#67)	EPA/Pass	-0.23 (#19)
-0.31 (#134)	EPA/Rush	0.11 (#119)
37.2% (#123)	Available Yards %	41% (#57)
Own 27 (#99)	Starting Field Position	Own 29 (#110)
-0.16 (#129)	Early Downs EPA/Play	-0.02 (#73)
46.2% (#69)	3rd/4th Down Success	41.2% (#49)
7.17 (#84)	Avg 3rd Down Distance	6.75 (T-#105)
gameonpaper.com
🤖🏈: Pittsburgh vs #25 Florida State, 12:00 PM EDT, ESPN

Game Preview: https://gameonpaper.com/cfb/game/401754559
Pittsburgh: https://gameonpaper.com/cfb/team/221
#25 Florida State: https://gameonpaper.com/cfb/team/52
Pittsburgh	metric	Florida State
-----	-----	-----
0.16 (#45)	EPA/Pass	-0.05 (#58)
-0.09 (#113)	EPA/Rush	-0.1 (#37)
48.5% (#67)	Available Yards %	35% (#25)
Own 34 (#4)	Starting Field Position	Own 25 (#27)
0.11 (#37)	Early Downs EPA/Play	-0.1 (#38)
42% (#101)	3rd/4th Down Success	40.2% (#47)
6.52 (#33)	Avg 3rd Down Distance	7.36 (#53)
gameonpaper.com
🤖🏈: #1 Ohio State vs #17 Illinois, 12:00 PM EDT, FOX

Game Preview: https://gameonpaper.com/cfb/game/401752865
#1 Ohio State: https://gameonpaper.com/cfb/team/194
#17 Illinois: https://gameonpaper.com/cfb/team/356
Ohio State	metric	Illinois
-----	-----	-----
0.41 (#8)	EPA/Pass	0.1 (#94)
0.03 (#62)	EPA/Rush	0.03 (#98)
62.5% (#12)	Available Yards %	49.1% (#104)
Own 28 (#72)	Starting Field Position	Own 26 (#32)
0.18 (#18)	Early Downs EPA/Play	0.03 (#91)
53.7% (#21)	3rd/4th Down Success	46.1% (#96)
5.81 (#8)	Avg 3rd Down Distance	6.57 (#116)
gameonpaper.com
🤖🏈: #8 Alabama vs #14 Missouri, 12:00 PM EDT, ABC

Game Preview: https://gameonpaper.com/cfb/game/401752734
#8 Alabama: https://gameonpaper.com/cfb/team/333
#14 Missouri: https://gameonpaper.com/cfb/team/142
Alabama	metric	Missouri
-----	-----	-----
0.41 (#7)	EPA/Pass	-0.23 (#17)
0.02 (#69)	EPA/Rush	-0.12 (#29)
64.4% (#9)	Available Yards %	23.9% (#2)
Own 25 (#128)	Starting Field Position	Own 27 (#74)
0.16 (#22)	Early Downs EPA/Play	-0.13 (#21)
54.8% (#17)	3rd/4th Down Success	27% (#2)
6.72 (#48)	Avg 3rd Down Distance	8.9 (#5)
gameonpaper.com
Final

Washington 38 | 24.58 total EPA
Rutgers 19 | -0.17 total EPA

gameonpaper.com/cfb/game/401...
gameonpaper.com
This is impressive
gameonpaper.com
End of 3Q

Washington 31
Rutgers 19
gameonpaper.com
End of 3Q

Colorado State 35
Fresno State 21
gameonpaper.com
It's the worst to see a game that feels like scorigami not be scorigami
gameonpaper.com
Final

South Florida 63 | 12.45 total EPA
North Texas 36 | -9.05 total EPA

gameonpaper.com/cfb/game/401...
gameonpaper.com
That'll do some damage