Patty Blackburn
banner
boilermaker1978.bsky.social
Patty Blackburn
@boilermaker1978.bsky.social
“Generally I find men are a lot more concerned with limiting the freedoms of women than exercising personal freedom for themselves.” ― Sally Rooney, Normal People
December 1, 2025 at 9:29 PM
December 1, 2025 at 9:12 PM
December 1, 2025 at 3:03 PM
November 30, 2025 at 11:01 PM
November 30, 2025 at 2:35 PM
November 30, 2025 at 2:23 PM
November 29, 2025 at 11:36 PM
November 29, 2025 at 11:27 PM
November 29, 2025 at 10:58 PM
November 29, 2025 at 10:54 PM
November 29, 2025 at 10:52 PM
November 29, 2025 at 4:11 PM
November 29, 2025 at 11:45 AM
November 27, 2025 at 1:44 AM
November 26, 2025 at 4:15 PM
November 26, 2025 at 1:36 PM
November 26, 2025 at 12:18 PM
November 26, 2025 at 12:23 AM
November 26, 2025 at 12:22 AM
November 26, 2025 at 12:11 AM
In 2024, 50.2 million people living in the US were foreign-born. That’s about one in seven residents, or 14.8% of the total population — up from 13.3% a decade earlier.

Overall, the nation’s foreign-born population grew from 42.4 million people in 2014 to 50.2 million in 2024.
November 25, 2025 at 1:03 PM
November 24, 2025 at 11:00 PM
November 24, 2025 at 10:54 PM
November 24, 2025 at 10:39 PM
s
November 24, 2025 at 10:10 PM