Dead by Queue | Dead by Daylight queue times
banner
deadbyqueue.bsky.social
Dead by Queue | Dead by Daylight queue times
@deadbyqueue.bsky.social
52 followers 2 following 3.6K posts
DBD Queue times for Normal, Event and PTB queues. Queue times are generally posted every 2 hours. After the PTB hype ends and the queues die, it will not be posted anymore. https://www.DeadByQueue.com (Refreshed every 20 minutes) By: x.com/CutestLoaf
Posts Media Videos Starter Packs
Pinned
SCROLL DOWN FOR THE QUEUE TIMES.

Queue times are refreshed every 20 minutes on the site:
www.DeadByQueue.com

On Twitter queue times are posted every 3 hours:
x.com/DeadByQueue

How to switch to another region:
www.reddit.com/r/deadbydayl...

Regions with an X = Disabled
Dead by Queue
www.DeadByQueue.com
Normal Killer | Surv
NA
Virginia 3m | 12s
Ohio N/A | N/A
Oregon 49s | 6s
Los Ang. 56s | 13s
Montréal N/A | N/A

EU
Frankfurt 4m | 6s
London N/A | N/A
Dublin 3m | 13s

AP
India 6s | 2m
Hong Kong 6s | 2m
Tokyo 6s | 4m
Seoul 6s | 4m
Singapore 6s | 2m
Sydney 6s | 63s

SA
Brazil 5m | 6s
Event Killer | Surv
NA
Virginia 6s | 49s
Ohio N/A | N/A
Oregon 3m | 18s
Los Ang. 3m | 12s
Montréal N/A | N/A

EU
Frankfurt 2m | 12s
London N/A | N/A
Dublin 37s | 6s

AP
India 6s | 67s
Hong Kong 6s | 5m
Tokyo 6s | 6m
Seoul 6s | 7m
Singapore 6s | 5m
Sydney 6s | 3m

SA
Brazil 5m | 16s
Normal Killer | Surv
NA
Virginia 3m | 6s
Ohio N/A | N/A
Oregon 4m | 13s
Los Ang. 4m | 12s
Montréal N/A | N/A

EU
Frankfurt 5m | 6s
London N/A | N/A
Dublin 4m | 12s

AP
India 2m | 18s
Hong Kong 6s | 59s
Tokyo 6s | 4m
Seoul 6s | 4m
Singapore 6s | 63s
Sydney 6s | 3m

SA
Brazil 6m | 12s
Event Killer | Surv
NA
Virginia 6s | 12s
Ohio N/A | N/A
Oregon 97s | 13s
Los Ang. 93s | 9s
Montréal N/A | N/A

EU
Frankfurt 3m | 6s
London N/A | N/A
Dublin 73s | 7s

AP
India 6s | 3m
Hong Kong 6s | 3m
Tokyo 6s | 5m
Seoul 6s | 5m
Singapore 6s | 3m
Sydney 6s | 4m

SA
Brazil 5m | 13s
Normal Killer | Surv
NA
Virginia 2m | 17s
Ohio N/A | N/A
Oregon 6s | 12s
Los Ang. 6s | 20s
Montréal N/A | N/A

EU
Frankfurt 5m | 6s
London N/A | N/A
Dublin 3m | 7s

AP
India 94s | 13s
Hong Kong 3m | 6s
Tokyo 6s | 23s
Seoul 6s | 18s
Singapore 3m | 7s
Sydney 6s | 3m

SA
Brazil 4m | 6s
Event Killer | Surv
NA
Virginia 50s | 12s
Ohio N/A | N/A
Oregon 6s | 19s
Los Ang. 6s | 14s
Montréal N/A | N/A

EU
Frankfurt 3m | 13s
London N/A | N/A
Dublin 3m | 6s

AP
India 6s | 3m
Hong Kong 71s | 6s
Tokyo 6s | 78s
Seoul 6s | 74s
Singapore 67s | 12s
Sydney 6s | 6m

SA
Brazil 4m | 6s
Normal Killer | Surv
NA
Virginia 3m | 6s
Ohio N/A | N/A
Oregon 7s | 3m
Los Ang. 6s | 4m
Montréal N/A | N/A

EU
Frankfurt 5m | 6s
London N/A | N/A
Dublin 4m | 13s

AP
India 24s | 14s
Hong Kong 4m | 15s
Tokyo 3m | 14s
Seoul 3m | 6s
Singapore 4m | 12s
Sydney 6s | 89s

SA
Brazil 8m | 6s
Event Killer | Surv
NA
Virginia 16s | 12s
Ohio N/A | N/A
Oregon 6s | 4m
Los Ang. 6s | 4m
Montréal N/A | N/A

EU
Frankfurt 4m | 6s
London N/A | N/A
Dublin 99s | 12s

AP
India 7s | 92s
Hong Kong 2m | 6s
Tokyo 27s | 13s
Seoul 27s | 12s
Singapore 2m | 12s
Sydney 7s | 5m

SA
Brazil 6m | 37s
Normal Killer | Surv
NA
Virginia 6s | 85s
Ohio 6s | 71s
Oregon 6s | 4m
Los Ang. 6s | 4m
Montréal N/A | N/A

EU
Frankfurt 6m | 6s
London N/A | N/A
Dublin 5m | 12s

AP
India 6s | 3m
Hong Kong 3m | 6s
Tokyo 6s | 69s
Seoul 6s | 53s
Singapore 3m | 6s
Sydney 30s | 6s

SA
Brazil 4m | 13s
Event Killer | Surv
NA
Virginia 6s | 4m
Ohio 6s | 4m
Oregon 6s | 4m
Los Ang. 6s | 4m
Montréal N/A | N/A

EU
Frankfurt 5m | 12s
London N/A | N/A
Dublin 3m | 6s

AP
India 6s | 7m
Hong Kong 93s | 6s
Tokyo 6s | 80s
Seoul 6s | 80s
Singapore 85s | 6s
Sydney 67s | 12s

SA
Brazil 2m | 46s
Normal Killer | Surv
NA
Virginia 6s | 3m
Ohio N/A | N/A
Oregon 6s | 3m
Los Ang. 7s | 3m
Montréal N/A | N/A

EU
Frankfurt 7m | 23s
London N/A | N/A
Dublin 3m | 6s

AP
India 6s | 73s
Hong Kong 4m | 6s
Tokyo 2m | 6s
Seoul 3m | 6s
Singapore 4m | 6s
Sydney 4m | 12s

SA
Brazil 2m | 6s
Event Killer | Surv
NA
Virginia 6s | 6m
Ohio N/A | N/A
Oregon 6s | 4m
Los Ang. 6s | 4m
Montréal N/A | N/A

EU
Frankfurt 5m | 13s
London N/A | N/A
Dublin 3m | 53s

AP
India 6s | 3m
Hong Kong 4m | 12s
Tokyo 6s | 6s
Seoul 6s | 7s
Singapore 4m | 6s
Sydney 12s | 27s

SA
Brazil 6s | 52s
Normal Killer | Surv
NA
Virginia 6s | 3m
Ohio N/A | N/A
Oregon 6s | 2m
Los Ang. 6s | 2m
Montréal N/A | N/A

EU
Frankfurt 5m | 6s
London 5m | 32s
Dublin 5m | 33s

AP
India 6s | 12s
Hong Kong 5m | 6s
Tokyo 3m | 6s
Seoul 3m | 13s
Singapore 5m | 6s
Sydney 3m | 6s

SA
Brazil 6s | 3m
Event Killer | Surv
NA
Virginia 6s | 5m
Ohio N/A | N/A
Oregon 5s | 4m
Los Ang. 6s | 4m
Montréal N/A | N/A

EU
Frankfurt 3m | 13s
London 4m | 6s
Dublin 4m | 6s

AP
India 6s | 5m
Hong Kong 4m | 6s
Tokyo 13s | 13s
Seoul 36s | 6s
Singapore 4m | 6s
Sydney 12s | 56s

SA
Brazil 6s | 3m
Normal Killer | Surv
NA
Virginia 6s | 2m
Ohio N/A | N/A
Oregon 84s | 6s
Los Ang. 77s | 13s
Montréal N/A | N/A

EU
Frankfurt 3m | 6s
London 12s | 12s
Dublin 6s | 61s

AP
India 6s | 6m
Hong Kong 5m | 12s
Tokyo 42s | 6s
Seoul 53s | 6s
Singapore 5m | 6s
Sydney 3m | 6s

SA
Brazil 12s | 29s
Event Killer | Surv
NA
Virginia 6s | 4m
Ohio N/A | N/A
Oregon 6s | 57s
Los Ang. 7s | 59s
Montréal N/A | N/A

EU
Frankfurt 88s | 6s
London 6s | 47s
Dublin 12s | 66s

AP
India 6s | 8m
Hong Kong 2m | 12s
Tokyo 6s | 80s
Seoul 7s | 78s
Singapore 2m | 6s
Sydney 3m | 6s

SA
Brazil 6s | 2m
Normal Killer | Surv
NA
Virginia 63s | 12s
Ohio N/A | N/A
Oregon 89s | 12s
Los Ang. 79s | 6s
Montréal N/A | N/A

EU
Frankfurt 6s | 42s
London 6s | 3m
Dublin 6s | 3m

AP
India 6s | 8m
Hong Kong 3m | 27s
Tokyo 14s | 12s
Seoul 32s | 12s
Singapore 3m | 6s
Sydney 92s | 6s

SA
Brazil 3m | 6s
Event Killer | Surv
NA
Virginia 6s | 2m
Ohio N/A | N/A
Oregon 7s | 46s
Los Ang. 6s | 47s
Montréal N/A | N/A

EU
Frankfurt 6s | 3m
London 6s | 4m
Dublin 6s | 3m

AP
India 6s | 7m
Hong Kong 3m | 6s
Tokyo 86s | 13s
Seoul 88s | 6s
Singapore 2m | 19s
Sydney 2m | 45s

SA
Brazil 6s | 66s
Normal Killer | Surv
NA
Virginia 73s | 6s
Ohio N/A | N/A
Oregon 3m | 6s
Los Ang. 3m | 6s
Montréal N/A | N/A

EU
Frankfurt 6s | 3m
London 6s | 4m
Dublin 6s | 4m

AP
India 6s | 4m
Hong Kong 2m | 21s
Tokyo 12s | 13s
Seoul 12s | 6s
Singapore 3m | 12s
Sydney 3m | 13s

SA
Brazil 4m | 6s
Event Killer | Surv
NA
Virginia 6s | 95s
Ohio N/A | N/A
Oregon 38s | 12s
Los Ang. 40s | 12s
Montréal N/A | N/A

EU
Frankfurt 6s | 4m
London 6s | 4m
Dublin 6s | 4m

AP
India 6s | 4m
Hong Kong 76s | 12s
Tokyo 12s | 6s
Seoul 6s | 20s
Singapore 67s | 15s
Sydney 3m | 6s

SA
Brazil 72s | 13s
Normal Killer | Surv
NA
Virginia 3m | 12s
Ohio N/A | N/A
Oregon 3m | 15s
Los Ang. 3m | 7s
Montréal N/A | N/A

EU
Frankfurt 98s | 6s
London 2m | 8s
Dublin 2m | 15s

AP
India 45s | 6s
Hong Kong 2m | 6s
Tokyo 14s | 0s
Seoul 34s | 6s
Singapore 84s | 6s
Sydney 7m | 2m

SA
Brazil 4m | 6s
Event Killer | Surv
NA
Virginia 50s | 6s
Ohio N/A | N/A
Oregon 55s | 12s
Los Ang. 66s | 12s
Montréal N/A | N/A

EU
Frankfurt 63s | 12s
London 6s | 48s
Dublin 6s | 45s

AP
India 12s | 31s
Hong Kong 2m | 6s
Tokyo 50s | 15s
Seoul 63s | 13s
Singapore 2m | 22s
Sydney 4m | 36s

SA
Brazil 3m | 6s
Normal Killer | Surv
NA
Virginia N/A | N/A
Ohio N/A | N/A
Oregon 3m | 35s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 3m | 19s
London 3m | 15s
Dublin 3m | 12s

AP
India 21s | 17s
Hong Kong N/A | N/A
Tokyo 3m | 30s
Seoul 3m | 28s
Singapore 3m | 11s
Sydney 6m | 9s

SA
Brazil 9s | 26s
Event Killer | Surv
NA
Virginia N/A | N/A
Ohio N/A | N/A
Oregon 26s | 34s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 3m | 11s
London 3m | 31s
Dublin 3m | 21s

AP
India 3m | 30s
Hong Kong N/A | N/A
Tokyo 32s | 15s
Seoul 43s | 19s
Singapore 87s | 23s
Sydney 2m | 10s

SA
Brazil 3m | 24s
Normal Killer | Surv
NA
Virginia 2m | 24s
Ohio N/A | N/A
Oregon N/A | 13s
Los Ang. N/A | N/A
Montréal N/A | N/A

EU
Frankfurt 40s | 8s
London N/A | 56s
Dublin 3m | 31s

AP
India N/A | N/A
Hong Kong N/A | 23s
Tokyo 70s | 10s
Seoul 15s | 58s
Singapore 2m | 25s
Sydney 54s | 38s

SA
Brazil 4m | 9s