Dead by Queue | Dead by Daylight queue times
banner
deadbyqueue.bsky.social
Dead by Queue | Dead by Daylight queue times
@deadbyqueue.bsky.social
DBD Queue times for Normal, Event and PTB queues.

Queue times are generally posted every 3 hours. After the PTB hype ends and the queues die, it will not be posted anymore.

https://www.DeadByQueue.com
(Refreshed every 20 minutes)

By: x.com/CutestLoaf
Pinned
SCROLL DOWN FOR THE QUEUE TIMES.

Queue times are refreshed every 20 minutes on the site:
www.DeadByQueue.com

On Twitter queue times are posted every 3 hours:
x.com/DeadByQueue

How to switch to another region:
www.reddit.com/r/deadbydayl...

Regions with an X = Disabled
Dead by Queue
www.DeadByQueue.com
Normal Killer | Surv
NA
Virginia 40s | 18s
Ohio N/A | N/A
Oregon 6s | 12s
Los Ang. 12s | 75s
Montréal N/A | N/A

EU
Frankfurt 6m | 6s
London N/A | N/A
Dublin 4m | 12s

AP
India 4m | 12s
Hong Kong 3m | 6s
Tokyo 4m | 12s
Seoul 3m | 6s
Singapore 3m | 12s
Sydney 6s | 51s

SA
Brazil 7m | 6s
December 26, 2025 at 10:18 AM
Event Killer | Surv
NA
Virginia 6s | 6s
Ohio N/A | N/A
Oregon 70s | 7s
Los Ang. 87s | 6s
Montréal N/A | N/A

EU
Frankfurt 4m | 6s
London N/A | N/A
Dublin 3m | 20s

AP
India 2m | 12s
Hong Kong 4m | 12s
Tokyo 3m | 12s
Seoul 3m | 6s
Singapore 3m | 13s
Sydney 6s | 4m

SA
Brazil 5m | 12s
December 26, 2025 at 10:18 AM
Normal Killer | Surv
NA
Virginia 6s | 2m
Ohio N/A | N/A
Oregon 6s | 3m
Los Ang. 6s | 3m
Montréal N/A | N/A

EU
Frankfurt 6m | 6s
London N/A | N/A
Dublin 3m | 6s

AP
India 6s | 34s
Hong Kong 87s | 12s
Tokyo 67s | 12s
Seoul 73s | 6s
Singapore 89s | 6s
Sydney 97s | 6s

SA
Brazil 4m | 30s
December 26, 2025 at 7:16 AM
Event Killer | Surv
NA
Virginia 6s | 2m
Ohio N/A | N/A
Oregon 6s | 4m
Los Ang. 6s | 4m
Montréal N/A | N/A

EU
Frankfurt 5m | 6s
London N/A | N/A
Dublin 3m | 6s

AP
India 3m | 17s
Hong Kong 3m | 6s
Tokyo 2m | 6s
Seoul 2m | 6s
Singapore 3m | 6s
Sydney 56s | 6s

SA
Brazil 3m | 55s
December 26, 2025 at 7:16 AM
Normal Killer | Surv
NA
Virginia 6s | 45s
Ohio N/A | N/A
Oregon 6s | 34s
Los Ang. 6s | 37s
Montréal N/A | N/A

EU
Frankfurt 4m | 6s
London 91s | 6s
Dublin 86s | 52s

AP
India 51s | 66s
Hong Kong 4m | 6s
Tokyo 3m | 12s
Seoul 3m | 6s
Singapore 4m | 12s
Sydney 6m | 6s

SA
Brazil 6s | 66s
December 26, 2025 at 4:17 AM
Event Killer | Surv
NA
Virginia 6s | 3m
Ohio N/A | N/A
Oregon 6s | 86s
Los Ang. 6s | 2m
Montréal N/A | N/A

EU
Frankfurt 3m | 6s
London 13s | 3m
Dublin 6s | 6s

AP
India 6s | 2m
Hong Kong 6m | 6s
Tokyo 4m | 12s
Seoul 4m | 6s
Singapore 6m | 6s
Sydney 68s | 12s

SA
Brazil 35s | 15s
December 26, 2025 at 4:17 AM
Normal Killer | Surv
NA
Virginia 52s | 12s
Ohio N/A | N/A
Oregon 94s | 6s
Los Ang. 2m | 6s
Montréal N/A | N/A

EU
Frankfurt 24s | 12s
London N/A | N/A
Dublin 6s | 3m

AP
India 6s | 65s
Hong Kong 3m | 26s
Tokyo 3m | 6s
Seoul 3m | 6s
Singapore 3m | 6s
Sydney 5m | 38s

SA
Brazil 6s | 17s
December 26, 2025 at 1:17 AM
Event Killer | Surv
NA
Virginia 6s | 62s
Ohio N/A | N/A
Oregon 6s | 6s
Los Ang. 29s | 6s
Montréal N/A | N/A

EU
Frankfurt 29s | 12s
London N/A | N/A
Dublin 12s | 6s

AP
India 6s | 6m
Hong Kong 4m | 21s
Tokyo 3m | 6s
Seoul 3m | 12s
Singapore 5m | 17s
Sydney 5m | 24s

SA
Brazil 6s | 60s
December 26, 2025 at 1:17 AM
Normal Killer | Surv
NA
Virginia 54s | 12s
Ohio N/A | N/A
Oregon 3m | 6s
Los Ang. 3m | 6s
Montréal N/A | N/A

EU
Frankfurt 6s | 66s
London N/A | N/A
Dublin 12s | 63s

AP
India 6s | 6m
Hong Kong 47s | 6s
Tokyo 50s | 32s
Seoul 60s | 6s
Singapore 35s | 12s
Sydney 3m | 7s

SA
Brazil 17s | 12s
December 25, 2025 at 10:17 PM
Event Killer | Surv
NA
Virginia 6s | 49s
Ohio N/A | N/A
Oregon 6s | 13s
Los Ang. 25s | 14s
Montréal N/A | N/A

EU
Frankfurt 6s | 2m
London N/A | N/A
Dublin 6s | 3m

AP
India 6s | 4m
Hong Kong 3m | 40s
Tokyo 60s | 6s
Seoul 48s | 6s
Singapore 3m | 13s
Sydney 4m | 12s

SA
Brazil 12s | 6s
December 25, 2025 at 10:17 PM
Normal Killer | Surv
NA
Virginia 3m | 6s
Ohio N/A | N/A
Oregon 4m | 6s
Los Ang. 4m | 22s
Montréal N/A | N/A

EU
Frankfurt 56s | 6s
London N/A | N/A
Dublin 31s | 12s

AP
India 6s | 3m
Hong Kong 31s | 51s
Tokyo 6s | 6s
Seoul 6s | 42s
Singapore 29s | 62s
Sydney 75s | 86s

SA
Brazil 2m | 6s
December 25, 2025 at 7:18 PM
Event Killer | Surv
NA
Virginia 52s | 6s
Ohio N/A | N/A
Oregon 2m | 22s
Los Ang. 2m | 13s
Montréal N/A | N/A

EU
Frankfurt 6s | 6s
London N/A | N/A
Dublin 6s | 37s

AP
India 6s | 96s
Hong Kong 94s | 12s
Tokyo 18s | 12s
Seoul 25s | 18s
Singapore 73s | 24s
Sydney 27s | 6s

SA
Brazil 91s | 12s
December 25, 2025 at 7:18 PM
Normal Killer | Surv
NA
Virginia 4m | 6s
Ohio N/A | N/A
Oregon 5m | 12s
Los Ang. 6m | 6s
Montréal N/A | N/A

EU
Frankfurt 3m | 6s
London N/A | N/A
Dublin 3m | 6s

AP
India 49s | 6s
Hong Kong 12s | 12s
Tokyo 7s | 2m
Seoul 6s | 2m
Singapore 13s | 6s
Sydney 5m | 6s

SA
Brazil 6m | 12s
December 25, 2025 at 4:17 PM
Event Killer | Surv
NA
Virginia 89s | 13s
Ohio N/A | N/A
Oregon 4m | 6s
Los Ang. 3m | 33s
Montréal N/A | N/A

EU
Frankfurt 2m | 6s
London N/A | N/A
Dublin 96s | 14s

AP
India 7s | 44s
Hong Kong 23s | 12s
Tokyo 7s | 24s
Seoul 6s | 13s
Singapore 26s | 17s
Sydney 43s | 13s

SA
Brazil 4m | 6s
December 25, 2025 at 4:17 PM
Normal Killer | Surv
NA
Virginia 2m | 21s
Ohio N/A | N/A
Oregon 13s | 12s
Los Ang. 6s | 89s
Montréal N/A | N/A

EU
Frankfurt 4m | 12s
London N/A | N/A
Dublin 4m | 13s

AP
India 3m | 18s
Hong Kong 6s | 61s
Tokyo 6s | 3m
Seoul 6s | 3m
Singapore 6s | 72s
Sydney 6s | 6s

SA
Brazil 6m | 26s
December 25, 2025 at 1:18 PM
Event Killer | Surv
NA
Virginia 3m | 13s
Ohio N/A | N/A
Oregon 3m | 13s
Los Ang. 3m | 6s
Montréal N/A | N/A

EU
Frankfurt 4m | 12s
London N/A | N/A
Dublin 3m | 19s

AP
India 6s | 13s
Hong Kong 6s | 73s
Tokyo 6s | 60s
Seoul 6s | 66s
Singapore 6s | 67s
Sydney 6s | 12s

SA
Brazil 5m | 6s
December 25, 2025 at 1:18 PM
Normal Killer | Surv
NA
Virginia 37s | 15s
Ohio N/A | N/A
Oregon 43s | 12s
Los Ang. 69s | 23s
Montréal N/A | N/A

EU
Frankfurt 6m | 6s
London N/A | N/A
Dublin 5m | 6s

AP
India 3m | 12s
Hong Kong 4m | 12s
Tokyo 56s | 6s
Seoul 58s | 6s
Singapore 4m | 12s
Sydney 6s | 47s

SA
Brazil 7m | 6s
December 25, 2025 at 10:18 AM
Event Killer | Surv
NA
Virginia 55s | 22s
Ohio N/A | N/A
Oregon 40s | 6s
Los Ang. 6s | 46s
Montréal N/A | N/A

EU
Frankfurt 4m | 12s
London N/A | N/A
Dublin 54s | 23s

AP
India 21s | 26s
Hong Kong 3m | 12s
Tokyo 2m | 6s
Seoul 2m | 6s
Singapore 3m | 12s
Sydney 92s | 12s

SA
Brazil 5m | 6s
December 25, 2025 at 10:18 AM
Normal Killer | Surv
NA
Virginia 6s | 55s
Ohio N/A | N/A
Oregon 12s | 20s
Los Ang. 22s | 6s
Montréal N/A | N/A

EU
Frankfurt 7m | 33s
London N/A | N/A
Dublin 5m | 34s

AP
India 3m | 33s
Hong Kong 5m | 6s
Tokyo 75s | 6s
Seoul 76s | 17s
Singapore 5m | 12s
Sydney 7m | 12s

SA
Brazil 6m | 12s
December 25, 2025 at 7:18 AM
Event Killer | Surv
NA
Virginia 6s | 6s
Ohio N/A | N/A
Oregon 6s | 2m
Los Ang. 7s | 2m
Montréal N/A | N/A

EU
Frankfurt 5m | 6s
London N/A | N/A
Dublin 3m | 6s

AP
India 47s | 6s
Hong Kong 4m | 12s
Tokyo 12s | 6s
Seoul 12s | 6s
Singapore 4m | 6s
Sydney 4m | 12s

SA
Brazil 95s | 12s
December 25, 2025 at 7:18 AM
Normal Killer | Surv
NA
Virginia 6s | 65s
Ohio 6s | 45s
Oregon 3m | 23s
Los Ang. 3m | 6s
Montréal N/A | N/A

EU
Frankfurt 97s | 12s
London N/A | N/A
Dublin 26s | 6s

AP
India 5m | 12s
Hong Kong 86s | 6s
Tokyo 20s | 24s
Seoul 32s | 37s
Singapore 86s | 6s
Sydney 4m | 6s

SA
Brazil 3m | 35s
December 25, 2025 at 4:19 AM
Event Killer | Surv
NA
Virginia 6s | 88s
Ohio 6s | 89s
Oregon 6s | 30s
Los Ang. 6s | 60s
Montréal N/A | N/A

EU
Frankfurt 39s | 64s
London N/A | N/A
Dublin 12s | 34s

AP
India 2m | 6s
Hong Kong 6s | 44s
Tokyo 6s | 12s
Seoul 30s | 22s
Singapore 6s | 44s
Sydney 3m | 6s

SA
Brazil 3m | 6s
December 25, 2025 at 4:18 AM
Normal Killer | Surv
NA
Virginia 67s | 6s
Ohio N/A | N/A
Oregon 3m | 17s
Los Ang. 3m | 6s
Montréal N/A | N/A

EU
Frankfurt 6s | 56s
London N/A | N/A
Dublin 6s | 97s

AP
India 6s | 9m
Hong Kong 4m | 6s
Tokyo 3m | 6s
Seoul 3m | 6s
Singapore 4m | 6s
Sydney 4m | 6s

SA
Brazil 5m | 12s
December 25, 2025 at 1:16 AM
Event Killer | Surv
NA
Virginia 6s | 6s
Ohio N/A | N/A
Oregon 12s | 23s
Los Ang. 6s | 6s
Montréal N/A | N/A

EU
Frankfurt 13s | 42s
London N/A | N/A
Dublin 6s | 4m

AP
India 6s | 6m
Hong Kong 5m | 22s
Tokyo 3m | 12s
Seoul 2m | 6s
Singapore 5m | 6s
Sydney 87s | 12s

SA
Brazil 4m | 29s
December 25, 2025 at 1:16 AM
Normal Killer | Surv
NA
Virginia 3m | 12s
Ohio N/A | N/A
Oregon 4m | 6s
Los Ang. 4m | 6s
Montréal N/A | N/A

EU
Frankfurt 7s | 12s
London N/A | N/A
Dublin 12s | 13s

AP
India 6s | 5m
Hong Kong 26s | 13s
Tokyo 87s | 6s
Seoul 92s | 6s
Singapore 61s | 21s
Sydney 4m | 6s

SA
Brazil 4m | 6s
December 24, 2025 at 10:17 PM