Queue times are generally posted every 3 hours. After the PTB hype ends and the queues die, it will not be posted anymore.
https://www.DeadByQueue.com
(Refreshed every 20 minutes)
By: x.com/CutestLoaf
Queue times are refreshed every 20 minutes on the site:
www.DeadByQueue.com
On Twitter queue times are posted every 3 hours:
x.com/DeadByQueue
How to switch to another region:
www.reddit.com/r/deadbydayl...
Regions with an X = Disabled
NA
Virginia 6m | 7s
Ohio N/A | N/A
Oregon 8m | 12s
Los Ang. N/A | N/A
Montréal N/A | N/A
EU
Frankfurt 5m | 13s
London N/A | N/A
Dublin 5m | 6s
AP
India 4m | 6s
Hong Kong 4m | 6s
Tokyo 5m | 6s
Seoul 5m | 6s
Singapore 4m | 6s
Sydney 10m | 5m
SA
Brazil 8m | 12s
NA
Virginia 6m | 7s
Ohio N/A | N/A
Oregon 8m | 12s
Los Ang. N/A | N/A
Montréal N/A | N/A
EU
Frankfurt 5m | 13s
London N/A | N/A
Dublin 5m | 6s
AP
India 4m | 6s
Hong Kong 4m | 6s
Tokyo 5m | 6s
Seoul 5m | 6s
Singapore 4m | 6s
Sydney 10m | 5m
SA
Brazil 8m | 12s
NA
Virginia 23m | 6s
Ohio N/A | N/A
Oregon 21m | 6s
Los Ang. N/A | N/A
Montréal N/A | N/A
EU
Frankfurt 29m | 7s
London N/A | N/A
Dublin 23m | 6s
AP
India 21m | 12s
Hong Kong 21m | 12s
Tokyo 28m | 7s
Seoul 28m | 21s
Singapore 21m | 6s
Sydney 7s | 6s
SA
Brazil 26m | 6s
NA
Virginia 23m | 6s
Ohio N/A | N/A
Oregon 21m | 6s
Los Ang. N/A | N/A
Montréal N/A | N/A
EU
Frankfurt 29m | 7s
London N/A | N/A
Dublin 23m | 6s
AP
India 21m | 12s
Hong Kong 21m | 12s
Tokyo 28m | 7s
Seoul 28m | 21s
Singapore 21m | 6s
Sydney 7s | 6s
SA
Brazil 26m | 6s
NA
Virginia 6m | 6s
Ohio 6m | 6s
Oregon 7m | 36s
Los Ang. 7m | 44s
Montréal N/A | N/A
EU
Frankfurt 7m | 11s
London N/A | N/A
Dublin 6m | 12s
AP
India 5m | 53s
Hong Kong 55s | 6s
Tokyo 46s | 17s
Seoul 56s | 21s
Singapore 43s | 6s
Sydney 6m | 6s
SA
Brazil 7m | 15s
NA
Virginia 6m | 6s
Ohio 6m | 6s
Oregon 7m | 36s
Los Ang. 7m | 44s
Montréal N/A | N/A
EU
Frankfurt 7m | 11s
London N/A | N/A
Dublin 6m | 12s
AP
India 5m | 53s
Hong Kong 55s | 6s
Tokyo 46s | 17s
Seoul 56s | 21s
Singapore 43s | 6s
Sydney 6m | 6s
SA
Brazil 7m | 15s
NA
Virginia 6m | 6s
Ohio 6m | 6s
Oregon 7m | 98s
Los Ang. 8m | 6s
Montréal N/A | N/A
EU
Frankfurt 8m | 6s
London N/A | N/A
Dublin 8m | 6s
AP
India 6m | 13s
Hong Kong 5m | 6s
Tokyo 69s | 6s
Seoul 63s | 6s
Singapore 5m | 6s
Sydney 4m | 6s
SA
Brazil 10m | 6s
NA
Virginia 6m | 6s
Ohio 6m | 6s
Oregon 7m | 98s
Los Ang. 8m | 6s
Montréal N/A | N/A
EU
Frankfurt 8m | 6s
London N/A | N/A
Dublin 8m | 6s
AP
India 6m | 13s
Hong Kong 5m | 6s
Tokyo 69s | 6s
Seoul 63s | 6s
Singapore 5m | 6s
Sydney 4m | 6s
SA
Brazil 10m | 6s
NA
Virginia 23m | 13s
Ohio 23m | 6s
Oregon 31m | 6s
Los Ang. 30m | 48s
Montréal N/A | N/A
EU
Frankfurt 29m | 12s
London N/A | N/A
Dublin 22m | 12s
AP
India 20m | 12s
Hong Kong 20m | 13s
Tokyo 20m | 6s
Seoul 20m | 6s
Singapore 20m | 6s
Sydney 21m | 12s
SA
Brazil 15m | 6s
NA
Virginia 23m | 13s
Ohio 23m | 6s
Oregon 31m | 6s
Los Ang. 30m | 48s
Montréal N/A | N/A
EU
Frankfurt 29m | 12s
London N/A | N/A
Dublin 22m | 12s
AP
India 20m | 12s
Hong Kong 20m | 13s
Tokyo 20m | 6s
Seoul 20m | 6s
Singapore 20m | 6s
Sydney 21m | 12s
SA
Brazil 15m | 6s
NA
Virginia 4m | 6s
Ohio 4m | 20s
Oregon 2m | 6s
Los Ang. 3m | 28s
Montréal N/A | N/A
EU
Frankfurt 8m | 12s
London N/A | N/A
Dublin 7m | 24s
AP
India 4m | 63s
Hong Kong 6m | 6s
Tokyo 5m | 12s
Seoul 6m | 5s
Singapore 6m | 17s
Sydney 6m | 40s
SA
Brazil 9m | 3m
NA
Virginia 4m | 6s
Ohio 4m | 20s
Oregon 2m | 6s
Los Ang. 3m | 28s
Montréal N/A | N/A
EU
Frankfurt 8m | 12s
London N/A | N/A
Dublin 7m | 24s
AP
India 4m | 63s
Hong Kong 6m | 6s
Tokyo 5m | 12s
Seoul 6m | 5s
Singapore 6m | 17s
Sydney 6m | 40s
SA
Brazil 9m | 3m
NA
Virginia 29m | 6s
Ohio 30m | 12s
Oregon 27m | 12s
Los Ang. 28m | 6s
Montréal N/A | N/A
EU
Frankfurt 22m | 6s
London N/A | N/A
Dublin 20m | 62s
AP
India 21m | 64s
Hong Kong 20m | 12s
Tokyo 24m | 6s
Seoul 24m | 6s
Singapore 20m | 12s
Sydney 20m | 6s
SA
Brazil 28m | 2m
NA
Virginia 29m | 6s
Ohio 30m | 12s
Oregon 27m | 12s
Los Ang. 28m | 6s
Montréal N/A | N/A
EU
Frankfurt 22m | 6s
London N/A | N/A
Dublin 20m | 62s
AP
India 21m | 64s
Hong Kong 20m | 12s
Tokyo 24m | 6s
Seoul 24m | 6s
Singapore 20m | 12s
Sydney 20m | 6s
SA
Brazil 28m | 2m
NA
Virginia 2m | 6s
Ohio 2m | 6s
Oregon 2m | 12s
Los Ang. 2m | 12s
Montréal 2m | 6s
EU
Frankfurt 10m | 6s
London N/A | N/A
Dublin 11m | 6s
AP
India 7m | 4m
Hong Kong 6m | 17s
Tokyo 5m | 12s
Seoul 5m | 6s
Singapore 6m | 12s
Sydney 5m | 6s
SA
Brazil 4m | 38s
NA
Virginia 2m | 6s
Ohio 2m | 6s
Oregon 2m | 12s
Los Ang. 2m | 12s
Montréal 2m | 6s
EU
Frankfurt 10m | 6s
London N/A | N/A
Dublin 11m | 6s
AP
India 7m | 4m
Hong Kong 6m | 17s
Tokyo 5m | 12s
Seoul 5m | 6s
Singapore 6m | 12s
Sydney 5m | 6s
SA
Brazil 4m | 38s
NA
Virginia 27m | 6s
Ohio 28m | 6s
Oregon 25m | 12s
Los Ang. 25m | 6s
Montréal 29m | 12s
EU
Frankfurt 28m | 6s
London N/A | N/A
Dublin 25m | 3m
AP
India 17m | 66s
Hong Kong 21m | 12s
Tokyo 20m | 6s
Seoul 20m | 6s
Singapore 20m | 6s
Sydney 24m | 6s
SA
Brazil 32m | 12s
NA
Virginia 27m | 6s
Ohio 28m | 6s
Oregon 25m | 12s
Los Ang. 25m | 6s
Montréal 29m | 12s
EU
Frankfurt 28m | 6s
London N/A | N/A
Dublin 25m | 3m
AP
India 17m | 66s
Hong Kong 21m | 12s
Tokyo 20m | 6s
Seoul 20m | 6s
Singapore 20m | 6s
Sydney 24m | 6s
SA
Brazil 32m | 12s
NA
Virginia 87s | 6s
Ohio 91s | 6s
Oregon 4m | 6s
Los Ang. 3m | 13s
Montréal 81s | 13s
EU
Frankfurt 8m | 37s
London 6m | 6s
Dublin 6m | 12s
AP
India 3m | 6s
Hong Kong 7m | 23s
Tokyo 5m | 15s
Seoul 5m | 6s
Singapore 7m | 6s
Sydney 7m | 2m
SA
Brazil 3m | 12s
NA
Virginia 87s | 6s
Ohio 91s | 6s
Oregon 4m | 6s
Los Ang. 3m | 13s
Montréal 81s | 13s
EU
Frankfurt 8m | 37s
London 6m | 6s
Dublin 6m | 12s
AP
India 3m | 6s
Hong Kong 7m | 23s
Tokyo 5m | 15s
Seoul 5m | 6s
Singapore 7m | 6s
Sydney 7m | 2m
SA
Brazil 3m | 12s
NA
Virginia 23m | 12s
Ohio 23m | 6s
Oregon 24m | 6s
Los Ang. 23m | 6s
Montréal 22m | 6s
EU
Frankfurt 34m | 12s
London 30m | 30s
Dublin 28m | 6s
AP
India 19m | 22s
Hong Kong 19m | 18s
Tokyo 21m | 12s
Seoul 21m | 12s
Singapore 19m | 12s
Sydney 28m | 63s
SA
Brazil 26m | 6s
NA
Virginia 23m | 12s
Ohio 23m | 6s
Oregon 24m | 6s
Los Ang. 23m | 6s
Montréal 22m | 6s
EU
Frankfurt 34m | 12s
London 30m | 30s
Dublin 28m | 6s
AP
India 19m | 22s
Hong Kong 19m | 18s
Tokyo 21m | 12s
Seoul 21m | 12s
Singapore 19m | 12s
Sydney 28m | 63s
SA
Brazil 26m | 6s
NA
Virginia 4m | 6s
Ohio 4m | 12s
Oregon 6m | 6s
Los Ang. 6m | 6s
Montréal 4m | 6s
EU
Frankfurt 6m | 6s
London 3m | 6s
Dublin 4m | 6s
AP
India 6s | 76s
Hong Kong 8m | 2m
Tokyo 6m | 13s
Seoul 6m | 32s
Singapore 10m | 6s
Sydney 7m | 3m
SA
Brazil 6m | 12s
NA
Virginia 4m | 6s
Ohio 4m | 12s
Oregon 6m | 6s
Los Ang. 6m | 6s
Montréal 4m | 6s
EU
Frankfurt 6m | 6s
London 3m | 6s
Dublin 4m | 6s
AP
India 6s | 76s
Hong Kong 8m | 2m
Tokyo 6m | 13s
Seoul 6m | 32s
Singapore 10m | 6s
Sydney 7m | 3m
SA
Brazil 6m | 12s
NA
Virginia 24m | 12s
Ohio 23m | 6s
Oregon 24m | 6s
Los Ang. 24m | 12s
Montréal 23m | 6s
EU
Frankfurt 36m | 12s
London 28m | 6s
Dublin 29m | 6s
AP
India 15m | 6s
Hong Kong 23m | 3m
Tokyo 21m | 6s
Seoul 21m | 15s
Singapore 23m | 6s
Sydney 22m | 61s
SA
Brazil 27m | 6s
NA
Virginia 24m | 12s
Ohio 23m | 6s
Oregon 24m | 6s
Los Ang. 24m | 12s
Montréal 23m | 6s
EU
Frankfurt 36m | 12s
London 28m | 6s
Dublin 29m | 6s
AP
India 15m | 6s
Hong Kong 23m | 3m
Tokyo 21m | 6s
Seoul 21m | 15s
Singapore 23m | 6s
Sydney 22m | 61s
SA
Brazil 27m | 6s
NA
Virginia 5m | 6s
Ohio 5m | 6s
Oregon 7m | 6s
Los Ang. 7m | 6s
Montréal N/A | N/A
EU
Frankfurt 3m | 6s
London 97s | 14s
Dublin 88s | 19s
AP
India 13s | 2m
Hong Kong 4m | 12s
Tokyo 6m | 6s
Seoul 5m | 53s
Singapore 4m | 55s
Sydney 8m | 2m
SA
Brazil 6m | 6s
NA
Virginia 5m | 6s
Ohio 5m | 6s
Oregon 7m | 6s
Los Ang. 7m | 6s
Montréal N/A | N/A
EU
Frankfurt 3m | 6s
London 97s | 14s
Dublin 88s | 19s
AP
India 13s | 2m
Hong Kong 4m | 12s
Tokyo 6m | 6s
Seoul 5m | 53s
Singapore 4m | 55s
Sydney 8m | 2m
SA
Brazil 6m | 6s
NA
Virginia 24m | 6s
Ohio 23m | 6s
Oregon 26m | 6s
Los Ang. 26m | 6s
Montréal N/A | N/A
EU
Frankfurt 29m | 6s
London 24m | 6s
Dublin 24m | 12s
AP
India 17m | 6s
Hong Kong 16m | 12s
Tokyo 26m | 29s
Seoul 27m | 66s
Singapore 17m | 68s
Sydney 12m | 6s
SA
Brazil 27m | 6s
NA
Virginia 24m | 6s
Ohio 23m | 6s
Oregon 26m | 6s
Los Ang. 26m | 6s
Montréal N/A | N/A
EU
Frankfurt 29m | 6s
London 24m | 6s
Dublin 24m | 12s
AP
India 17m | 6s
Hong Kong 16m | 12s
Tokyo 26m | 29s
Seoul 27m | 66s
Singapore 17m | 68s
Sydney 12m | 6s
SA
Brazil 27m | 6s
NA
Virginia 6m | 13s
Ohio 6m | 6s
Oregon 8m | 14s
Los Ang. 7m | 13s
Montréal 6m | 6s
EU
Frankfurt 5m | 12s
London 5m | 13s
Dublin 5m | 6s
AP
India 4m | 12s
Hong Kong 3m | 19s
Tokyo 2m | 6s
Seoul 2m | 6s
Singapore 3m | 12s
Sydney 8m | 4m
SA
Brazil 7m | 6s
NA
Virginia 6m | 13s
Ohio 6m | 6s
Oregon 8m | 14s
Los Ang. 7m | 13s
Montréal 6m | 6s
EU
Frankfurt 5m | 12s
London 5m | 13s
Dublin 5m | 6s
AP
India 4m | 12s
Hong Kong 3m | 19s
Tokyo 2m | 6s
Seoul 2m | 6s
Singapore 3m | 12s
Sydney 8m | 4m
SA
Brazil 7m | 6s
NA
Virginia 22m | 13s
Ohio 21m | 6s
Oregon 20m | 6s
Los Ang. 21m | 18s
Montréal 21m | 6s
EU
Frankfurt 30m | 6s
London 26m | 12s
Dublin 25m | 6s
AP
India 19m | 6s
Hong Kong 22m | 25s
Tokyo 31m | 6s
Seoul 32m | 6s
Singapore 21m | 14s
Sydney 38m | 3m
SA
Brazil 27m | 13s
NA
Virginia 22m | 13s
Ohio 21m | 6s
Oregon 20m | 6s
Los Ang. 21m | 18s
Montréal 21m | 6s
EU
Frankfurt 30m | 6s
London 26m | 12s
Dublin 25m | 6s
AP
India 19m | 6s
Hong Kong 22m | 25s
Tokyo 31m | 6s
Seoul 32m | 6s
Singapore 21m | 14s
Sydney 38m | 3m
SA
Brazil 27m | 13s
NA
Virginia 7m | 12s
Ohio 7m | 6s
Oregon 7m | 48s
Los Ang. 8m | 48s
Montréal 7m | 12s
EU
Frankfurt 6m | 6s
London N/A | N/A
Dublin 5m | 24s
AP
India 7m | 24s
Hong Kong 79s | 6s
Tokyo 6s | 6s
Seoul 6s | 6s
Singapore 78s | 6s
Sydney 6m | 4m
SA
Brazil 7m | 6s
NA
Virginia 7m | 12s
Ohio 7m | 6s
Oregon 7m | 48s
Los Ang. 8m | 48s
Montréal 7m | 12s
EU
Frankfurt 6m | 6s
London N/A | N/A
Dublin 5m | 24s
AP
India 7m | 24s
Hong Kong 79s | 6s
Tokyo 6s | 6s
Seoul 6s | 6s
Singapore 78s | 6s
Sydney 6m | 4m
SA
Brazil 7m | 6s
NA
Virginia 18m | 12s
Ohio 18m | 12s
Oregon 20m | 20s
Los Ang. 19m | 12s
Montréal 18m | 12s
EU
Frankfurt 30m | 6s
London N/A | N/A
Dublin 24m | 13s
AP
India 23m | 28s
Hong Kong 19m | 6s
Tokyo 23m | 12s
Seoul 23m | 6s
Singapore 19m | 6s
Sydney 28m | 6s
SA
Brazil 23m | 12s
NA
Virginia 18m | 12s
Ohio 18m | 12s
Oregon 20m | 20s
Los Ang. 19m | 12s
Montréal 18m | 12s
EU
Frankfurt 30m | 6s
London N/A | N/A
Dublin 24m | 13s
AP
India 23m | 28s
Hong Kong 19m | 6s
Tokyo 23m | 12s
Seoul 23m | 6s
Singapore 19m | 6s
Sydney 28m | 6s
SA
Brazil 23m | 12s
NA
Virginia 7m | 12s
Ohio 6m | 6s
Oregon 6m | 6s
Los Ang. 5m | 6s
Montréal 6m | 12s
EU
Frankfurt 7m | 12s
London 7m | 12s
Dublin 8m | 12s
AP
India 4m | 13s
Hong Kong 4m | 6s
Tokyo 50s | 6s
Seoul 55s | 6s
Singapore 4m | 6s
Sydney 2m | 8s
SA
Brazil 11m | 24s
NA
Virginia 7m | 12s
Ohio 6m | 6s
Oregon 6m | 6s
Los Ang. 5m | 6s
Montréal 6m | 12s
EU
Frankfurt 7m | 12s
London 7m | 12s
Dublin 8m | 12s
AP
India 4m | 13s
Hong Kong 4m | 6s
Tokyo 50s | 6s
Seoul 55s | 6s
Singapore 4m | 6s
Sydney 2m | 8s
SA
Brazil 11m | 24s
NA
Virginia 23m | 6s
Ohio 23m | 14s
Oregon 26m | 6s
Los Ang. 26m | 56s
Montréal 22m | 12s
EU
Frankfurt 26m | 7s
London 21m | 16s
Dublin 21m | 12s
AP
India 18m | 6s
Hong Kong 21m | 6s
Tokyo 19m | 6s
Seoul 19m | 6s
Singapore 21m | 13s
Sydney 19m | 49s
SA
Brazil 26m | 38s
NA
Virginia 23m | 6s
Ohio 23m | 14s
Oregon 26m | 6s
Los Ang. 26m | 56s
Montréal 22m | 12s
EU
Frankfurt 26m | 7s
London 21m | 16s
Dublin 21m | 12s
AP
India 18m | 6s
Hong Kong 21m | 6s
Tokyo 19m | 6s
Seoul 19m | 6s
Singapore 21m | 13s
Sydney 19m | 49s
SA
Brazil 26m | 38s
NA
Virginia 5m | 16s
Ohio 5m | 18s
Oregon 4m | 6s
Los Ang. 4m | 6s
Montréal N/A | N/A
EU
Frankfurt 9m | 12s
London 7m | 22s
Dublin 6m | 15s
AP
India 9m | 53s
Hong Kong 5m | 6s
Tokyo 3m | 12s
Seoul 3m | 6s
Singapore 5m | 12s
Sydney 6m | 41s
SA
Brazil 8m | 6s
NA
Virginia 5m | 16s
Ohio 5m | 18s
Oregon 4m | 6s
Los Ang. 4m | 6s
Montréal N/A | N/A
EU
Frankfurt 9m | 12s
London 7m | 22s
Dublin 6m | 15s
AP
India 9m | 53s
Hong Kong 5m | 6s
Tokyo 3m | 12s
Seoul 3m | 6s
Singapore 5m | 12s
Sydney 6m | 41s
SA
Brazil 8m | 6s
NA
Virginia 30m | 12s
Ohio 31m | 12s
Oregon 28m | 6s
Los Ang. 28m | 6s
Montréal N/A | N/A
EU
Frankfurt 23m | 13s
London 22m | 12s
Dublin 23m | 35s
AP
India 17m | 38s
Hong Kong 22m | 6s
Tokyo 23m | 7s
Seoul 23m | 14s
Singapore 21m | 12s
Sydney 24m | 6s
SA
Brazil 20m | 98s
NA
Virginia 30m | 12s
Ohio 31m | 12s
Oregon 28m | 6s
Los Ang. 28m | 6s
Montréal N/A | N/A
EU
Frankfurt 23m | 13s
London 22m | 12s
Dublin 23m | 35s
AP
India 17m | 38s
Hong Kong 22m | 6s
Tokyo 23m | 7s
Seoul 23m | 14s
Singapore 21m | 12s
Sydney 24m | 6s
SA
Brazil 20m | 98s
NA
Virginia 3m | 6s
Ohio 3m | 6s
Oregon 3m | 12s
Los Ang. 3m | 6s
Montréal 3m | 13s
EU
Frankfurt 9m | 13s
London 7m | 2m
Dublin 11m | 46s
AP
India 4m | 12s
Hong Kong 6m | 17s
Tokyo 3m | 6s
Seoul 3m | 6s
Singapore 6m | 6s
Sydney 6m | 6s
SA
Brazil 6m | 6s
NA
Virginia 3m | 6s
Ohio 3m | 6s
Oregon 3m | 12s
Los Ang. 3m | 6s
Montréal 3m | 13s
EU
Frankfurt 9m | 13s
London 7m | 2m
Dublin 11m | 46s
AP
India 4m | 12s
Hong Kong 6m | 17s
Tokyo 3m | 6s
Seoul 3m | 6s
Singapore 6m | 6s
Sydney 6m | 6s
SA
Brazil 6m | 6s
NA
Virginia 26m | 7s
Ohio 26m | 6s
Oregon 25m | 6s
Los Ang. 24m | 12s
Montréal 26m | 6s
EU
Frankfurt 23m | 12s
London 26m | 51s
Dublin 26m | 6s
AP
India 19m | 6s
Hong Kong 20m | 15s
Tokyo 21m | 6s
Seoul 21m | 6s
Singapore 19m | 6s
Sydney 21m | 6s
SA
Brazil 30m | 20s
NA
Virginia 26m | 7s
Ohio 26m | 6s
Oregon 25m | 6s
Los Ang. 24m | 12s
Montréal 26m | 6s
EU
Frankfurt 23m | 12s
London 26m | 51s
Dublin 26m | 6s
AP
India 19m | 6s
Hong Kong 20m | 15s
Tokyo 21m | 6s
Seoul 21m | 6s
Singapore 19m | 6s
Sydney 21m | 6s
SA
Brazil 30m | 20s