Dead by Queue | Dead by Daylight queue times
@deadbyqueue.bsky.social
51 followers 2 following 3.5K posts
DBD Queue times for Normal, Event and PTB queues. Queue times are generally posted every 2 hours. After the PTB hype ends and the queues die, it will not be posted anymore. https://www.DeadByQueue.com (Refreshed every 20 minutes) By: x.com/CutestLoaf
Posts Media Videos Starter Packs
Pinned
SCROLL DOWN FOR THE QUEUE TIMES.

Queue times are refreshed every 20 minutes on the site:
www.DeadByQueue.com

On Twitter queue times are posted every 3 hours:
x.com/DeadByQueue

How to switch to another region:
www.reddit.com/r/deadbydayl...

Regions with an X = Disabled
Dead by Queue
www.DeadByQueue.com
Normal Killer | Surv
NA
Virginia 6s | 3m
Ohio N/A | N/A
Oregon 6s | 3m
Los Ang. 6s | 3m
Montréal N/A | N/A

EU
Frankfurt 8m | 12s
London 6m | 5s
Dublin 7m | 30s

AP
India 6s | 3m
Hong Kong 34s | 5s
Tokyo 6s | 19s
Seoul 6s | 24s
Singapore 69s | 6s
Sydney 51s | 12s

SA
Brazil 6s | 49s
Event Killer | Surv
NA
Virginia 6s | 4m
Ohio N/A | N/A
Oregon 6s | 5m
Los Ang. 6s | 5m
Montréal N/A | N/A

EU
Frankfurt 7m | 12s
London 4m | 6s
Dublin 3m | 26s

AP
India 6s | 3m
Hong Kong 65s | 6s
Tokyo 6s | 2m
Seoul 6s | 2m
Singapore 63s | 6s
Sydney 6s | 68s

SA
Brazil 6s | 6s
Normal Killer | Surv
NA
Virginia 6s | 3m
Ohio N/A | N/A
Oregon 6s | 76s
Los Ang. 7s | 79s
Montréal N/A | N/A

EU
Frankfurt 7m | 14s
London 99s | 6s
Dublin 2m | 6s

AP
India 6s | 2m
Hong Kong 5m | 6s
Tokyo 62s | 6s
Seoul 66s | 6s
Singapore 4m | 6s
Sydney 97s | 18s

SA
Brazil 6s | 3m
Event Killer | Surv
NA
Virginia 6s | 4m
Ohio N/A | N/A
Oregon 6s | 4m
Los Ang. 6s | 4m
Montréal N/A | N/A

EU
Frankfurt 5m | 12s
London 76s | 5s
Dublin 92s | 31s

AP
India 6s | 3m
Hong Kong 4m | 13s
Tokyo 48s | 8s
Seoul 48s | 6s
Singapore 4m | 13s
Sydney 12s | 12s

SA
Brazil 6s | 4m
Normal Killer | Surv
NA
Virginia 6s | 94s
Ohio N/A | N/A
Oregon 70s | 6s
Los Ang. 74s | 6s
Montréal N/A | N/A

EU
Frankfurt 3m | 12s
London 14s | 66s
Dublin 27s | 36s

AP
India 6s | 4m
Hong Kong 5m | 6s
Tokyo 47s | 13s
Seoul 46s | 5s
Singapore 5m | 6s
Sydney 3m | 6s

SA
Brazil 34s | 6s
Event Killer | Surv
NA
Virginia 6s | 3m
Ohio N/A | N/A
Oregon 6s | 3m
Los Ang. 6s | 3m
Montréal N/A | N/A

EU
Frankfurt 3m | 12s
London 12s | 12s
Dublin 12s | 38s

AP
India 7s | 4m
Hong Kong 3m | 6s
Tokyo 42s | 14s
Seoul 42s | 12s
Singapore 4m | 8s
Sydney 63s | 6s

SA
Brazil 6s | 2m
Normal Killer | Surv
NA
Virginia 72s | 6s
Ohio N/A | N/A
Oregon 81s | 6s
Los Ang. 82s | 6s
Montréal N/A | N/A

EU
Frankfurt 7s | 6s
London 6s | 85s
Dublin 6s | 54s

AP
India 6s | 6m
Hong Kong 7m | 6s
Tokyo 62s | 6s
Seoul 75s | 6s
Singapore 7m | 30s
Sydney 3m | 6s

SA
Brazil 78s | 13s
Event Killer | Surv
NA
Virginia 6s | 3m
Ohio N/A | N/A
Oregon 12s | 6s
Los Ang. 12s | 13s
Montréal N/A | N/A

EU
Frankfurt 6s | 2m
London 6s | 4m
Dublin 6s | 4m

AP
India 6s | 7m
Hong Kong 4m | 12s
Tokyo 13s | 6s
Seoul 21s | 12s
Singapore 4m | 12s
Sydney 2m | 6s

SA
Brazil 6s | 26s
Normal Killer | Surv
NA
Virginia 2m | 6s
Ohio N/A | N/A
Oregon 2m | 13s
Los Ang. 96s | 6s
Montréal N/A | N/A

EU
Frankfurt 6s | 26s
London 6s | 3m
Dublin 6s | 3m

AP
India 6s | 5m
Hong Kong 4m | 6s
Tokyo 23s | 6s
Seoul 24s | 8s
Singapore 4m | 6s
Sydney 6m | 23s

SA
Brazil 4m | 12s
Event Killer | Surv
NA
Virginia 6s | 45s
Ohio N/A | N/A
Oregon 12s | 12s
Los Ang. 6s | 13s
Montréal N/A | N/A

EU
Frankfurt 6s | 4m
London 6s | 5m
Dublin 6s | 5m

AP
India 6s | 8m
Hong Kong 4m | 6s
Tokyo 75s | 6s
Seoul 59s | 6s
Singapore 5m | 12s
Sydney 2m | 6s

SA
Brazil 45s | 6s
Normal Killer | Surv
NA
Virginia 2m | 12s
Ohio N/A | N/A
Oregon 4m | 6s
Los Ang. 4m | 6s
Montréal 2m | 6s

EU
Frankfurt 32s | 12s
London 6s | 62s
Dublin 6s | 12s

AP
India 6s | 4m
Hong Kong 3m | 6s
Tokyo 6s | 24s
Seoul 6s | 34s
Singapore 3m | 12s
Sydney 6m | 6s

SA
Brazil 4m | 6s
Event Killer | Surv
NA
Virginia 8s | 6s
Ohio N/A | N/A
Oregon 52s | 6s
Los Ang. 51s | 7s
Montréal 6s | 5s

EU
Frankfurt 6s | 4m
London 6s | 3m
Dublin 6s | 4m

AP
India 6s | 5m
Hong Kong 6s | 64s
Tokyo 6s | 2m
Seoul 6s | 2m
Singapore 6s | 67s
Sydney 62s | 33s

SA
Brazil 2m | 6s
Normal Killer | Surv
NA
Virginia 3m | 12s
Ohio N/A | N/A
Oregon 4m | 20s
Los Ang. 4m | 6s
Montréal N/A | N/A

EU
Frankfurt 3m | 5s
London 2m | 6s
Dublin 3m | 13s

AP
India 6s | 94s
Hong Kong 15s | 6s
Tokyo 6s | 3m
Seoul 6s | 3m
Singapore 14s | 19s
Sydney 97s | 13s

SA
Brazil 4m | 6s
Event Killer | Surv
NA
Virginia 67s | 6s
Ohio N/A | N/A
Oregon 90s | 12s
Los Ang. 86s | 6s
Montréal N/A | N/A

EU
Frankfurt 13s | 12s
London 12s | 24s
Dublin 12s | 22s

AP
India 6s | 5m
Hong Kong 5s | 4m
Tokyo 6s | 4m
Seoul 6s | 3m
Singapore 6s | 3m
Sydney 3m | 12s

SA
Brazil 3m | 12s
Normal Killer | Surv
NA
Virginia 3m | 6s
Ohio N/A | N/A
Oregon 5m | 12s
Los Ang. 5m | 6s
Montréal N/A | N/A

EU
Frankfurt 3m | 6s
London 3m | 12s
Dublin 3m | 6s

AP
India 6s | 47s
Hong Kong 6s | 3m
Tokyo 6s | 6m
Seoul 6s | 6m
Singapore N/A | N/A
Sydney 6s | 87s

SA
Brazil 5m | 13s
Event Killer | Surv
NA
Virginia 83s | 5s
Ohio N/A | N/A
Oregon 3m | 6s
Los Ang. 3m | 6s
Montréal N/A | N/A

EU
Frankfurt 92s | 6s
London 18s | 6s
Dublin 24s | 6s

AP
India 6s | 2m
Hong Kong 6s | 5m
Tokyo 6s | 6m
Seoul 6s | 6m
Singapore N/A | N/A
Sydney 2m | 31s

SA
Brazil 4m | 12s
Normal Killer | Surv
NA
Virginia 3m | 6s
Ohio N/A | N/A
Oregon 4m | 7s
Los Ang. 5m | 6s
Montréal N/A | N/A

EU
Frankfurt 4m | 12s
London 4m | 5s
Dublin 4m | 13s

AP
India 57s | 7s
Hong Kong 7s | 70s
Tokyo 7s | 5m
Seoul 6s | 5m
Singapore 6s | 53s
Sydney 20s | 6s

SA
Brazil 6m | 17s
Event Killer | Surv
NA
Virginia 94s | 13s
Ohio N/A | N/A
Oregon 4m | 16s
Los Ang. 4m | 18s
Montréal N/A | N/A

EU
Frankfurt 3m | 6s
London 12s | 13s
Dublin 16s | 6s

AP
India 14s | 62s
Hong Kong 6s | 4m
Tokyo 6s | 7m
Seoul 6s | 7m
Singapore 6s | 4m
Sydney 6s | 4m

SA
Brazil 5m | 6s
Normal Killer | Surv
NA
Virginia 3m | 7s
Ohio N/A | N/A
Oregon 3m | 13s
Los Ang. 3m | 6s
Montréal N/A | N/A

EU
Frankfurt 5m | 6s
London 3m | 13s
Dublin 4m | 6s

AP
India 3m | 12s
Hong Kong 67s | 12s
Tokyo 6s | 2m
Seoul 6s | 2m
Singapore 70s | 6s
Sydney 6s | 2m

SA
Brazil 8m | 22s
Event Killer | Surv
NA
Virginia 57s | 7s
Ohio N/A | N/A
Oregon 3m | 23s
Los Ang. 99s | 6s
Montréal N/A | N/A

EU
Frankfurt 3m | 6s
London 4m | 6s
Dublin 4m | 6s

AP
India 73s | 6s
Hong Kong 7s | 13s
Tokyo 6s | 4m
Seoul 6s | 3m
Singapore 6s | 36s
Sydney 6s | 6m

SA
Brazil 6m | 6s
Normal Killer | Surv
NA
Virginia 84s | 6s
Ohio 85s | 6s
Oregon 6s | 3m
Los Ang. 6s | 3m
Montréal N/A | N/A

EU
Frankfurt 5m | 13s
London 4m | 6s
Dublin 4m | 13s

AP
India 4m | 7s
Hong Kong 3m | 6s
Tokyo 2m | 13s
Seoul 2m | 6s
Singapore 3m | 6s
Sydney 6s | 67s

SA
Brazil 5m | 12s
Event Killer | Surv
NA
Virginia 6s | 2m
Ohio 6s | 2m
Oregon 6s | 3m
Los Ang. 6s | 3m
Montréal N/A | N/A

EU
Frankfurt 5m | 6s
London 4m | 6s
Dublin 3m | 6s

AP
India 30s | 12s
Hong Kong 2m | 6s
Tokyo 44s | 6s
Seoul 32s | 6s
Singapore 98s | 6s
Sydney 6s | 5m

SA
Brazil 6m | 33s
Normal Killer | Surv
NA
Virginia 15s | 6s
Ohio 12s | 12s
Oregon 6s | 3m
Los Ang. 6s | 3m
Montréal N/A | N/A

EU
Frankfurt 6m | 6s
London 4m | 7s
Dublin 4m | 6s

AP
India 92s | 6s
Hong Kong 78s | 6s
Tokyo 12s | 13s
Seoul 16s | 12s
Singapore 66s | 6s
Sydney 4m | 29s

SA
Brazil 3m | 6s
Event Killer | Surv
NA
Virginia 6s | 3m
Ohio 6s | 3m
Oregon 6s | 4m
Los Ang. 6s | 4m
Montréal N/A | N/A

EU
Frankfurt 6m | 13s
London 5m | 6s
Dublin 5m | 16s

AP
India 6s | 77s
Hong Kong 44s | 12s
Tokyo 7s | 12s
Seoul 6s | 33s
Singapore 69s | 13s
Sydney 6s | 2m

SA
Brazil 31s | 12s
Normal Killer | Surv
NA
Virginia 6s | 3m
Ohio 6s | 3m
Oregon 6s | 4m
Los Ang. 6s | 4m
Montréal N/A | N/A

EU
Frankfurt 6m | 6s
London 4m | 27s
Dublin 5m | 6s

AP
India 12s | 28s
Hong Kong 5m | 6s
Tokyo 46s | 6s
Seoul 42s | 6s
Singapore 5m | 6s
Sydney 6s | 6s

SA
Brazil 71s | 26s