NEO Close Approaches
banner
closeapproaches.com
NEO Close Approaches
@closeapproaches.com
9 followers 0 following 380 posts
Relaying NASA's close approaches of near-Earth objects. Measured in lunar distance (LD), and only under 100 LD. Learn more here: https://cneos.jpl.nasa.gov
Posts Media Videos Starter Packs
2025 TX2 :: 6.33 LD
2025 UL1 :: 9.05 LD
2022 UP20 :: 22.2 LD
2025 UT3 :: 25.36 LD
2025 TV :: 27.59 LD
2017 TW4 :: 31.01 LD
2016 TH94 :: 31.76 LD
2010 OF101 :: 41.28 LD
2012 VP6 :: 45.63 LD
2025 RW :: 62.25 LD
99907 :: 71.86 LD
2022 UM28 :: 75.3 LD
2020 UW2 :: 82.95 LD
2025 UR3 :: 1.27 LD
2025 UD2 :: 2.11 LD
2025 UE2 :: 5.85 LD
2022 HM1 :: 15.02 LD
2025 UP1 :: 18.37 LD
2023 TG14 :: 21.43 LD
144900 :: 33.26 LD
2024 GE2 :: 50.29 LD
2015 KW120 :: 79.43 LD
2021 BW1 :: 80.4 LD
2023 VC7 :: 86.77 LD
2014 SP260 :: 96.38 LD
2022 CG7 :: 96.91 LD
2025 UE1 :: 0.69 LD
2025 UC2 :: 0.93 LD
2025 UJ1 :: 2.47 LD
2025 UB :: 3.21 LD
2025 UA2 :: 4.58 LD
2025 UV1 :: 5.51 LD
2025 TG11 :: 10.35 LD
2025 UK2 :: 13.69 LD
2024 GD2 :: 17.78 LD
2025 TK8 :: 29.22 LD
2025 RG5 :: 36.4 LD
2024 UY9 :: 52.43 LD
2025 UR :: 3.71 LD
2023 UK3 :: 6.65 LD
2025 TQ10 :: 9.28 LD
2025 SD7 :: 9.91 LD
2025 UX :: 11.84 LD
2025 TU4 :: 15.36 LD
2025 TU10 :: 15.82 LD
2025 UN1 :: 16.14 LD
2013 HQ166 :: 30.39 LD
2017 TL6 :: 34.86 LD
2024 AB2 :: 40.63 LD
2015 XQ55 :: 43.38 LD
2025 QW2 :: 52.27 LD
2007 TR24 :: 74.45 LD
2025 TJ11 :: 7.14 LD
2025 TV10 :: 7.73 LD
2025 UY1 :: 27.64 LD
2025 SO2 :: 32.67 LD
2022 UO10 :: 38.2 LD
2018 BR1 :: 69.19 LD
2023 AW :: 98.32 LD
2025 TT10 :: 1.16 LD
2025 UL :: 10.82 LD
2025 UE :: 13.84 LD
2022 UU15 :: 14.74 LD
2015 BM510 :: 31.65 LD
2025 SO83 :: 35.16 LD
2020 KR :: 41.35 LD
2022 UU3 :: 48.99 LD
2001 ND13 :: 58.99 LD
2011 CL50 :: 65.5 LD
2013 PV2 :: 77.57 LD
2015 TB :: 98.82 LD
2022 UY :: 33.97 LD
2022 UD2 :: 36.48 LD
2025 MT1 :: 39.93 LD
2025 SO3 :: 43.11 LD
2025 UK :: 45.88 LD
2019 UG12 :: 55.41 LD
2019 UV :: 60.13 LD
2019 GK3 :: 69.78 LD
2025 SK2 :: 70.88 LD
2025 UD :: 5.72 LD
2025 TR2 :: 12.72 LD
2025 RE2 :: 57.27 LD
2021 CF3 :: 71.94 LD
2018 ER1 :: 82.9 LD
2021 VV10 :: 88.27 LD
2024 CF1 :: 96.79 LD
2014 UN114 :: 98.14 LD
2025 SA73 :: 3.27 LD
2025 SX26 :: 8.62 LD
2025 SQ27 :: 15.0 LD
2024 UH2 :: 27.56 LD
2025 SC11 :: 37.02 LD
2025 RZ6 :: 40.67 LD
2008 JL24 :: 41.71 LD
2025 TG4 :: 49.45 LD
2019 BB1 :: 51.69 LD
461397 :: 52.8 LD
2025 TP5 :: 0.25 LD
2025 TQ5 :: 1.13 LD
2025 TO5 :: 2.08 LD
2022 UY3 :: 10.12 LD
2019 JZ2 :: 36.18 LD
2025 SJ11 :: 36.84 LD
2025 JH2 :: 52.5 LD
2022 FR4 :: 54.36 LD
2024 LQ1 :: 64.35 LD
2022 UW1 :: 70.41 LD
2017 KK3 :: 91.97 LD
2020 KJ3 :: 94.29 LD
2023 HX6 :: 94.72 LD
2021 GN6 :: 99.76 LD
2025 TZ4 :: 3.54 LD
2022 AY5 :: 7.41 LD
2025 SC29 :: 14.87 LD
2025 SN :: 23.07 LD
2025 KZ3 :: 37.71 LD
2022 UX1 :: 40.26 LD
2025 PV16 :: 68.81 LD
2025 SV :: 74.83 LD
2023 FQ4 :: 83.41 LD
2015 XX169 :: 85.8 LD
2020 SB :: 98.03 LD
2025 TV2 :: 3.31 LD
2025 TU1 :: 5.93 LD
2008 TA4 :: 31.15 LD
2018 EW1 :: 33.25 LD
2025 SV7 :: 39.21 LD
2025 OM5 :: 44.78 LD
2023 YY :: 77.81 LD
2024 ET2 :: 92.93 LD
2024 ET3 :: 96.3 LD
2014 US115 :: 99.35 LD
2025 TW2 :: 36.0 LD
2020 RS :: 53.39 LD
2025 SQ14 :: 55.75 LD
2025 SF2 :: 56.84 LD
2024 JK1 :: 73.65 LD
2021 PZ9 :: 79.4 LD
2021 TJ10 :: 91.93 LD
2014 GJ35 :: 92.39 LD
2025 TS2 :: 17.2 LD
2022 SM10 :: 40.57 LD
2024 JH :: 44.72 LD
2025 QL9 :: 46.72 LD
2020 BQ12 :: 56.35 LD
2025 TQ1 :: 57.0 LD
2017 WK13 :: 57.17 LD
2023 VT5 :: 62.71 LD
2025 SU25 :: 67.17 LD
2024 RM :: 78.73 LD
2023 UZ2 :: 84.5 LD
2023 LL1 :: 97.44 LD
2025 SP29 :: 9.65 LD
2025 SN29 :: 12.42 LD
2018 TD2 :: 62.13 LD
2023 KX3 :: 73.09 LD
2025 SP23 :: 1.29 LD
2025 SA21 :: 9.24 LD
2025 SP15 :: 16.32 LD
2025 MJ2 :: 28.56 LD
2025 ST14 :: 40.87 LD
2021 QE2 :: 41.83 LD
2024 TT5 :: 73.92 LD
2017 VW1 :: 77.15 LD
2025 TN2 :: 3.5 LD
2025 TF1 :: 8.41 LD
2025 SJ29 :: 8.42 LD
2020 QU5 :: 11.65 LD
2022 TU1 :: 16.8 LD
2025 SK7 :: 24.27 LD
2025 SW25 :: 25.11 LD
2025 SD38 :: 29.74 LD
2025 SJ7 :: 39.23 LD
2025 RN3 :: 65.47 LD
2025 SM15 :: 8.0 LD
2025 TT1 :: 26.24 LD
2025 TS1 :: 28.94 LD
2022 TD :: 39.16 LD
2025 RG3 :: 39.18 LD
2025 RX10 :: 41.05 LD
2025 TA1 :: 41.49 LD
2018 TX1 :: 45.36 LD
2021 TD7 :: 50.12 LD
2017 SL16 :: 55.12 LD
2025 SE3 :: 59.72 LD
2025 SH25 :: 9.22 LD
2025 TC1 :: 11.03 LD
2025 SC24 :: 11.78 LD
2024 TL5 :: 24.02 LD
2021 ED5 :: 28.35 LD
2025 SU6 :: 37.46 LD
477719 :: 38.05 LD
2025 SL29 :: 41.76 LD
2021 UO :: 65.3 LD
2013 TT5 :: 68.09 LD
2024 UJ5 :: 70.27 LD
2024 TK :: 96.56 LD
2017 TS3 :: 96.98 LD
2025 TO :: 3.29 LD
2025 TO2 :: 3.67 LD
2025 SN21 :: 7.4 LD
2025 SO27 :: 10.27 LD
2025 SJ22 :: 11.13 LD
2025 TL :: 11.54 LD
2018 SP1 :: 13.12 LD
2025 SY10 :: 15.63 LD
319988 :: 51.12 LD
247517 :: 53.37 LD
2022 QE1 :: 65.05 LD
2025 SZ27 :: 3.07 LD
2025 SS3 :: 25.56 LD
2025 SG22 :: 39.52 LD
2019 TY6 :: 47.71 LD
2019 TS1 :: 53.07 LD
2008 TD :: 63.13 LD
2021 TD1 :: 66.82 LD
2023 TT :: 67.15 LD
2020 CR2 :: 72.19 LD
2021 LA1 :: 79.74 LD
2025 TC :: 0.22 LD
2025 TS :: 1.69 LD
2025 SV6 :: 4.66 LD
2025 SE29 :: 12.37 LD
2025 RH2 :: 19.55 LD
2021 SY3 :: 20.25 LD
2024 TW :: 20.77 LD
2015 HN9 :: 32.02 LD
2025 QK10 :: 32.71 LD
2022 QG41 :: 42.15 LD
2025 SV2 :: 45.88 LD
2008 SS :: 46.46 LD
2022 SK21 :: 55.37 LD
2023 RV12 :: 74.51 LD
2025 SH :: 3.62 LD
2025 TG :: 5.2 LD
2025 SY :: 12.16 LD
2020 GE1 :: 13.67 LD
2025 SV21 :: 23.75 LD
2025 SN23 :: 30.37 LD
2023 TV9 :: 50.43 LD
2025 SS2 :: 53.0 LD
2024 TZ :: 54.65 LD
2021 UG1 :: 60.1 LD
2025 SB2 :: 68.47 LD
2019 TA1 :: 78.9 LD
2022 UL13 :: 86.08 LD
2023 XZ2 :: 96.11 LD