Main sources of info:
@Cineguru and @Cinetel
- Most of the data I provide is taken from 2 specific websites!
Either: cineguru.screenweek.it or www.cinetel.it
So kudos to them for being incredibly reliable!
- All the numbers I post have already been converted from Euros to Dollars!
Monday, September 1st (% compared to last week)
1. #Smurfs 122K$ / 1.9M$
2. #HarryPotterAndTheGobletOfFire 110K$ / 574K$
3. #BadGuys2 63K$ / 3.1M$ (-53%)
4. #Weapons 50K$ / 3.17M$ (-32%)
5. #TheRoses 49K$ / 610.5K$
Monday, September 1st (% compared to last week)
1. #Smurfs 122K$ / 1.9M$
2. #HarryPotterAndTheGobletOfFire 110K$ / 574K$
3. #BadGuys2 63K$ / 3.1M$ (-53%)
4. #Weapons 50K$ / 3.17M$ (-32%)
5. #TheRoses 49K$ / 610.5K$
Weekend August 28th-31st (% compared to last weekend)
1. #Smurfs 1.4M$ / 1.8M$ 🆕️
2. #BadGuys2 800K$ / 3M$ (-40%)
3. #TheRoses 482K$ / 560K$ 🆕️
4. #HarryPotterAndTheGobletOfFire 467K$ 🆕️
5. #Weapons 362K$ / 3.1M$ (-28%)
Weekend August 28th-31st (% compared to last weekend)
1. #Smurfs 1.4M$ / 1.8M$ 🆕️
2. #BadGuys2 800K$ / 3M$ (-40%)
3. #TheRoses 482K$ / 560K$ 🆕️
4. #HarryPotterAndTheGobletOfFire 467K$ 🆕️
5. #Weapons 362K$ / 3.1M$ (-28%)
Saturday, August 30th (% compared to last week)
1. #Smurfs 469K$ / 1.4M$ 🆕️
1. #BadGuys2 279K$ / 2.8M$ (-14%)
3. #TheRoses 170.4K$ / 431.5K$ 🆕️
3. #HarryPotterAndTheGobletOfFire 124.5K$ / 346K$ 🆕️
5. #Weapons 118K$ / 3M$ (-26%)
Saturday, August 30th (% compared to last week)
1. #Smurfs 469K$ / 1.4M$ 🆕️
1. #BadGuys2 279K$ / 2.8M$ (-14%)
3. #TheRoses 170.4K$ / 431.5K$ 🆕️
3. #HarryPotterAndTheGobletOfFire 124.5K$ / 346K$ 🆕️
5. #Weapons 118K$ / 3M$ (-26%)
August 29th, Friday (% compared to last week)
1. #Smurfs 293.5K$ / 964K$ 🆕️
1. #BadGuys2 164K$ / 2.53M$ (-34%)
3. #HarryPotterAndTheGobletOfFire 111K$ / 221K$ 🆕️
4. #TheRoses 107K$ / 260K$ 🆕️
5. #Weapons 83K$ / 2.9M$ (-26%)
August 29th, Friday (% compared to last week)
1. #Smurfs 293.5K$ / 964K$ 🆕️
1. #BadGuys2 164K$ / 2.53M$ (-34%)
3. #HarryPotterAndTheGobletOfFire 111K$ / 221K$ 🆕️
4. #TheRoses 107K$ / 260K$ 🆕️
5. #Weapons 83K$ / 2.9M$ (-26%)
August 28th, Thursday (% compared to last week)
1. #Smurfs 280K$ / 669K$ 🆕️
1. #BadGuys2 139K$ / 2.36M$ (-57%)
3. #HarryPotterAndTheGobletOfFire 110K$ 🆕️
4. #TheRoses 75.5K$ / 153K$ 🆕️
5. #Weapons 75.2K$ / 2.8M$ (-39%)
August 28th, Thursday (% compared to last week)
1. #Smurfs 280K$ / 669K$ 🆕️
1. #BadGuys2 139K$ / 2.36M$ (-57%)
3. #HarryPotterAndTheGobletOfFire 110K$ 🆕️
4. #TheRoses 75.5K$ / 153K$ 🆕️
5. #Weapons 75.2K$ / 2.8M$ (-39%)
August 27th, Wednesday (% compared to last week)
1. #Smurfs 386K$ 🆕️
1. #BadGuys2 154.6K$ / 2.2M$ (-66%)
3. #JujutsuKaisen 85.6K$ / 256.3K$ 🆕️
4. #TheRoses 77K$ 🆕️
5. #Weapons 75K$ / 2.73M$ (-47%)
August 27th, Wednesday (% compared to last week)
1. #Smurfs 386K$ 🆕️
1. #BadGuys2 154.6K$ / 2.2M$ (-66%)
3. #JujutsuKaisen 85.6K$ / 256.3K$ 🆕️
4. #TheRoses 77K$ 🆕️
5. #Weapons 75K$ / 2.73M$ (-47%)
August 26th, Tuesday (% compared to last week)
1. #BadGuys2 141K$ / 2M$
2. #JujutsuKaisen 86K$ / 171K$ 🆕️
3. #Weapons 82.5K$ / 2.67M$ (-25%)
4. #Warfare 48K$ / 460K$
5. #FantasticFour 42K$ / 9.45M$ (-35%)
August 26th, Tuesday (% compared to last week)
1. #BadGuys2 141K$ / 2M$
2. #JujutsuKaisen 86K$ / 171K$ 🆕️
3. #Weapons 82.5K$ / 2.67M$ (-25%)
4. #Warfare 48K$ / 460K$
5. #FantasticFour 42K$ / 9.45M$ (-35%)
August 25th, Monday (% compared to last week)
1. #BadGuys2 133K$ / 1.9M$
2. #JujutsuKaisen 85K$ 🆕️
3. #Weapons 72.6K$ / 2.6M$ (-30%)
4. #Warfare 42.7K$ / 412.6K$
5. #FantasticFour 32K$ / 9.44M$ (-47%)
August 25th, Monday (% compared to last week)
1. #BadGuys2 133K$ / 1.9M$
2. #JujutsuKaisen 85K$ 🆕️
3. #Weapons 72.6K$ / 2.6M$ (-30%)
4. #Warfare 42.7K$ / 412.6K$
5. #FantasticFour 32K$ / 9.44M$ (-47%)
Weekend August 21st-24th (% compared to last weekend)
1. #BadGuys2 1.3M$ / 1.8M$ 🆕️
2. #Weapons 505K$ / 2.5M$ (+11%)
3. #FantasticFour 279K$ / 9.4M$ (-21%)
4. #Warfare 261K$ / 370.5K$ 🆕️
5. #Locked 240K$ / 300K$ 🆕️
Weekend August 21st-24th (% compared to last weekend)
1. #BadGuys2 1.3M$ / 1.8M$ 🆕️
2. #Weapons 505K$ / 2.5M$ (+11%)
3. #FantasticFour 279K$ / 9.4M$ (-21%)
4. #Warfare 261K$ / 370.5K$ 🆕️
5. #Locked 240K$ / 300K$ 🆕️
August 23rd, Saturday
1. #BadGuys2 325K$ / 1.36M$ 🆕️
2. #Weapons 133K$ / 2.4M$
3. #FantasticFour 69.5K$ / 9.36M$
4. #Locked 68.6K$ / 226K$ 🆕️
5. #Warfare 63.4K$ / 301K$ 🆕️
August 23rd, Saturday
1. #BadGuys2 325K$ / 1.36M$ 🆕️
2. #Weapons 133K$ / 2.4M$
3. #FantasticFour 69.5K$ / 9.36M$
4. #Locked 68.6K$ / 226K$ 🆕️
5. #Warfare 63.4K$ / 301K$ 🆕️
April 24th, Thursday (% compared to last week)
1. #UntilDawn 147.5K$ (Day 1)
2. #AMinecraftMovie 122K$ / 12M$ (-59%)
3. #PinkFloydAtPompeii 117K$ (Day 1)
4. #TheAccountant2 70.2K$ (Day 1)
5. #Sinners 65.6K$ / 700K$ (-5%)
April 24th, Thursday (% compared to last week)
1. #UntilDawn 147.5K$ (Day 1)
2. #AMinecraftMovie 122K$ / 12M$ (-59%)
3. #PinkFloydAtPompeii 117K$ (Day 1)
4. #TheAccountant2 70.2K$ (Day 1)
5. #Sinners 65.6K$ / 700K$ (-5%)
Weekend April 17th-20th (% compared to last weekend)
1. #AMinecraftMovie 1.48M$ / 11.24M$ (-49%)
2. #30NottiConIlMioEx 512.5K$ 🆕
3. #Queer 417K$ / 481K$ 🆕
4. #Sinners 395K$ 🆕
5. #Moonlepanda 326.4K$ 🆕
Weekend April 17th-20th (% compared to last weekend)
1. #AMinecraftMovie 1.48M$ / 11.24M$ (-49%)
2. #30NottiConIlMioEx 512.5K$ 🆕
3. #Queer 417K$ / 481K$ 🆕
4. #Sinners 395K$ 🆕
5. #Moonlepanda 326.4K$ 🆕
March 26th, Wednesday (% compared to last week)
1. #SnowWhite 235K$ / 4.8M$
2. #Follemente 78K$ / 17.22M$ (-42%)
3. #LaCittàProibita 41.75K$ / 1.32M$ (-25%)
4. #TheMonkey 40.3K$ / 670K$
5. #Amadeus 38K$ / 106K$ (Re-release)
March 26th, Wednesday (% compared to last week)
1. #SnowWhite 235K$ / 4.8M$
2. #Follemente 78K$ / 17.22M$ (-42%)
3. #LaCittàProibita 41.75K$ / 1.32M$ (-25%)
4. #TheMonkey 40.3K$ / 670K$
5. #Amadeus 38K$ / 106K$ (Re-release)
January 4th, Saturday (% compared to last week)
1. #Sonic3 938K$ / 3.95M$ (Day 4)
2. #Mufasa 735K$ / 18.16M$ (-52%)
3. #Diamanti 678K$ / 9.1M$ (-19%)
4. #Nosferatu 511.5K$ / 1.8M$ (Day 4)
5. #IoETeDobbiamoParlare 334K$ / 8.1M$ (-51%)
January 4th, Saturday (% compared to last week)
1. #Sonic3 938K$ / 3.95M$ (Day 4)
2. #Mufasa 735K$ / 18.16M$ (-52%)
3. #Diamanti 678K$ / 9.1M$ (-19%)
4. #Nosferatu 511.5K$ / 1.8M$ (Day 4)
5. #IoETeDobbiamoParlare 334K$ / 8.1M$ (-51%)
January 3rd, Friday (% Compared to last week)
1. #Sonic3 733K$ / 3M$ (Day 3)
2. #Mufasa 609K$ / 17.4M$ (-55%)
3. #Diamanti 515K$ / 8.4M$ (-24%)
4. #Nosferatu 376.5K$ / 1.3M$ (Day 3)
5. #IoETeDobbiamoParlare 240K$ / 7.8M$ (-54%)
January 3rd, Friday (% Compared to last week)
1. #Sonic3 733K$ / 3M$ (Day 3)
2. #Mufasa 609K$ / 17.4M$ (-55%)
3. #Diamanti 515K$ / 8.4M$ (-24%)
4. #Nosferatu 376.5K$ / 1.3M$ (Day 3)
5. #IoETeDobbiamoParlare 240K$ / 7.8M$ (-54%)
January 2nd, Thursday (% Compared to last week, which was a Holiday day, #SantoStefano)
1. #Sonic3 837K$ / 2.3M$ (Day 2)
2. #Mufasa 668K$ / 16.8M$ (-73%)
3. #Diamanti 482K$ / 7.9M$ (-51%)
4. #Nosferatu 352K$ / 944K$ (Day 2)
5. #IoETeDobbiamoParlare 251K$ / 7.55M$ (-81%)
January 2nd, Thursday (% Compared to last week, which was a Holiday day, #SantoStefano)
1. #Sonic3 837K$ / 2.3M$ (Day 2)
2. #Mufasa 668K$ / 16.8M$ (-73%)
3. #Diamanti 482K$ / 7.9M$ (-51%)
4. #Nosferatu 352K$ / 944K$ (Day 2)
5. #IoETeDobbiamoParlare 251K$ / 7.55M$ (-81%)
The new #RobbieWilliams biopic, #BetterMan, debuted in 11th place yesterday with only 97K$.
Meanwhile, the new #LOTR animated movie, #TheWarOfTheRohirrim debuted in 12th place.
Scoring only 89K$.
Very disappointing result from both titles.
#Movies #Cinema #Cineguru #Cinetel
The new #RobbieWilliams biopic, #BetterMan, debuted in 11th place yesterday with only 97K$.
Meanwhile, the new #LOTR animated movie, #TheWarOfTheRohirrim debuted in 12th place.
Scoring only 89K$.
Very disappointing result from both titles.
#Movies #Cinema #Cineguru #Cinetel
January 1st, Wednesday (% compared to last week)
1. #Sonic3 1.3M$ / 1.4M$ (Day 1 + Previews)
2. #Mufasa 969K$ / 16.2M$ (-11%)
3. #Diamanti 684K$ / 7.45M$ (+59%)
4. #IoETeDobbiamoParlare 608K$ / 7.3M$ (-19%)
5. #Nosferatu 493K$ / 593K$ (Day 1 + Previews)
January 1st, Wednesday (% compared to last week)
1. #Sonic3 1.3M$ / 1.4M$ (Day 1 + Previews)
2. #Mufasa 969K$ / 16.2M$ (-11%)
3. #Diamanti 684K$ / 7.45M$ (+59%)
4. #IoETeDobbiamoParlare 608K$ / 7.3M$ (-19%)
5. #Nosferatu 493K$ / 593K$ (Day 1 + Previews)
- Most of the data I provide is taken from 2 specific websites!
Either: cineguru.screenweek.it or www.cinetel.it
So kudos to them for being incredibly reliable!
- All the numbers I post have already been converted from Euros to Dollars!
- Most of the data I provide is taken from 2 specific websites!
Either: cineguru.screenweek.it or www.cinetel.it
So kudos to them for being incredibly reliable!
- All the numbers I post have already been converted from Euros to Dollars!
December 31st, Tuesday (% compared to last week)
1. #Diamanti 365.5K$ / 6.8M$ (+278%)
2. #Mufasa 327K$ / 15.3M$ (-3%)
3. #IoETeDobbiamoParlare 257K$ / 6.7M$ (+188%)
4. #Conclave 188K$ / 3.2M$ (+180%)
5. #Sonic3 PREVIEW 163K$ 🆕
December 31st, Tuesday (% compared to last week)
1. #Diamanti 365.5K$ / 6.8M$ (+278%)
2. #Mufasa 327K$ / 15.3M$ (-3%)
3. #IoETeDobbiamoParlare 257K$ / 6.7M$ (+188%)
4. #Conclave 188K$ / 3.2M$ (+180%)
5. #Sonic3 PREVIEW 163K$ 🆕
December 30th, Monday (% compared to last week)
1. #Mufasa 854K$ / 15M$ (-4%)
2. #Diamanti 525K$ / 6.4M$ (+104%)
3. #IoETeDobbiamoParlare 365K$ / 6.48M$ (+53%)
4. #Moana2 241K$ / 20.16M$ (+28%)
5. #Conclave 224K$ / 3M$ (+67%)
December 30th, Monday (% compared to last week)
1. #Mufasa 854K$ / 15M$ (-4%)
2. #Diamanti 525K$ / 6.4M$ (+104%)
3. #IoETeDobbiamoParlare 365K$ / 6.48M$ (+53%)
4. #Moana2 241K$ / 20.16M$ (+28%)
5. #Conclave 224K$ / 3M$ (+67%)
Weekend December 26th-29th (% compared to last weekend)
1. #Mufasa 7.1M$ / 14.1M$ (+49%)
2. #Diamanti 3.5M$ / 5.9M$ (+111%)
3. #IoeTeDobbiamoParlare 3.3M$ / 6.1M$ (+86%)
4. #CortinaExpress 2M$ / 3M$ 🆕
5. #Moana2 1.6M$ / 19.9M$ (+84%)
Weekend December 26th-29th (% compared to last weekend)
1. #Mufasa 7.1M$ / 14.1M$ (+49%)
2. #Diamanti 3.5M$ / 5.9M$ (+111%)
3. #IoeTeDobbiamoParlare 3.3M$ / 6.1M$ (+86%)
4. #CortinaExpress 2M$ / 3M$ 🆕
5. #Moana2 1.6M$ / 19.9M$ (+84%)
December 28th, Saturday (% compared to last week)
1. #Mufasa 1.5M$ / 12.5M$ (+8%)
2. #Diamanti 836K$ / 5M$ (+64%)
3. #IoeTeDobbiamoParlare 676K$ / 5.35M$ (+22%)
4. #CortinaExpress 417K$ / 2.56M$ (+424%)
5. #Conclave 381K$ / 2.4M$ (+45%)
December 28th, Saturday (% compared to last week)
1. #Mufasa 1.5M$ / 12.5M$ (+8%)
2. #Diamanti 836K$ / 5M$ (+64%)
3. #IoeTeDobbiamoParlare 676K$ / 5.35M$ (+22%)
4. #CortinaExpress 417K$ / 2.56M$ (+424%)
5. #Conclave 381K$ / 2.4M$ (+45%)
Dec. 27 (% compared to last week)
1. #Mufasa 1.4M$ / 11M$ (+76%)
2. #Diamanti 678K$ / 4.1M$ (+188%)
3. #IoeTeDobbiamoParlare 520K$ / 4.7M$ (+96%)
4. #CortinaExpress 320K$ / 2.1M$ (+647%)
5. #Moana2 316K$ / 19.1M$ (+168%)
Dec. 27 (% compared to last week)
1. #Mufasa 1.4M$ / 11M$ (+76%)
2. #Diamanti 678K$ / 4.1M$ (+188%)
3. #IoeTeDobbiamoParlare 520K$ / 4.7M$ (+96%)
4. #CortinaExpress 320K$ / 2.1M$ (+647%)
5. #Moana2 316K$ / 19.1M$ (+168%)
DEC 26th
1. #Mufasa 2.5M$/9.5M$
2. #IoeTeDobbiamoParlare 1.3M$/4.1M$
3. #Diamanti 1M$/3.4M$
4 #CortinaExpress 865K$/1.8M$
5 #Moana2 533K$/18.8M$
6 #Conclave 491K$/1.8M$
7 #Daddio 87K$/314K$
8 #CattivissimiANatale 84K$/1.3M$
9 #NapoliNewYork 74K$/4.5M$
10 #TheRoomNextDoor 48K$/1.8M$
DEC 26th
1. #Mufasa 2.5M$/9.5M$
2. #IoeTeDobbiamoParlare 1.3M$/4.1M$
3. #Diamanti 1M$/3.4M$
4 #CortinaExpress 865K$/1.8M$
5 #Moana2 533K$/18.8M$
6 #Conclave 491K$/1.8M$
7 #Daddio 87K$/314K$
8 #CattivissimiANatale 84K$/1.3M$
9 #NapoliNewYork 74K$/4.5M$
10 #TheRoomNextDoor 48K$/1.8M$