Another Californian
@anthrclfrnn.bsky.social
2K followers 1.6K following 5.2K posts
A Californian (duh) with friends around the world. Ukraine is the key battlefield in the global confrontation between liberal democracies and authoritarian oligarchies. Democracies must stand together to survive and to thrive. #NAFO
Posts Media Videos Starter Packs
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 8, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	4-Oct	5-Oct	6-Oct	7-Oct	8-Oct
Personnel	1.12	1.03	1.29	1.21	1.19
Tanks	0.12	0.47	0.59	0.35	0.24
APV	0.06	0.06	0.79	0.34	0.28
Artillery	0.59	0.71	0.71	1.14	1.03
MLRS	0.87	0.87	0.00	0.00	0.87
Anti-Aircraft	0.00	0.00	1.08	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	8.91	6.31	7.13	6.61	7.80
Cruise Missiles	3.47	0.00	13.06	0.00	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.52	0.73	1.31	1.64	1.56
Specialty	0.33	0.00	0.00	0.66	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 8, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	4-Oct	5-Oct	6-Oct	7-Oct	8-Oct
Personnel	1.12	1.03	1.29	1.21	1.19
Tanks	0.12	0.47	0.59	0.35	0.24
APV	0.06	0.06	0.79	0.34	0.28
Artillery	0.59	0.71	0.71	1.14	1.03
MLRS	0.87	0.87	0.00	0.00	0.87
Anti-Aircraft	0.00	0.00	1.08	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	8.91	6.31	7.13	6.61	7.80
Cruise Missiles	3.47	0.00	13.06	0.00	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.52	0.73	1.31	1.64	1.56
Specialty	0.33	0.00	0.00	0.66	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 8, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	4-Oct	5-Oct	6-Oct	7-Oct	8-Oct
Personnel	1.12	1.03	1.29	1.21	1.19
Tanks	0.12	0.47	0.59	0.35	0.24
APV	0.06	0.06	0.79	0.34	0.28
Artillery	0.59	0.71	0.71	1.14	1.03
MLRS	0.87	0.87	0.00	0.00	0.87
Anti-Aircraft	0.00	0.00	1.08	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	8.91	6.31	7.13	6.61	7.80
Cruise Missiles	3.47	0.00	13.06	0.00	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.52	0.73	1.31	1.64	1.56
Specialty	0.33	0.00	0.00	0.66	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 8, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	4-Oct	5-Oct	6-Oct	7-Oct	8-Oct
Personnel	1.12	1.03	1.29	1.21	1.19
Tanks	0.12	0.47	0.59	0.35	0.24
APV	0.06	0.06	0.79	0.34	0.28
Artillery	0.59	0.71	0.71	1.14	1.03
MLRS	0.87	0.87	0.00	0.00	0.87
Anti-Aircraft	0.00	0.00	1.08	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	8.91	6.31	7.13	6.61	7.80
Cruise Missiles	3.47	0.00	13.06	0.00	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.52	0.73	1.31	1.64	1.56
Specialty	0.33	0.00	0.00	0.66	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 8, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	4-Oct	5-Oct	6-Oct	7-Oct	8-Oct
Personnel	1.12	1.03	1.29	1.21	1.19
Tanks	0.12	0.47	0.59	0.35	0.24
APV	0.06	0.06	0.79	0.34	0.28
Artillery	0.59	0.71	0.71	1.14	1.03
MLRS	0.87	0.87	0.00	0.00	0.87
Anti-Aircraft	0.00	0.00	1.08	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	8.91	6.31	7.13	6.61	7.80
Cruise Missiles	3.47	0.00	13.06	0.00	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.52	0.73	1.31	1.64	1.56
Specialty	0.33	0.00	0.00	0.66	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 8, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	4-Oct	5-Oct	6-Oct	7-Oct	8-Oct
Personnel	1.12	1.03	1.29	1.21	1.19
Tanks	0.12	0.47	0.59	0.35	0.24
APV	0.06	0.06	0.79	0.34	0.28
Artillery	0.59	0.71	0.71	1.14	1.03
MLRS	0.87	0.87	0.00	0.00	0.87
Anti-Aircraft	0.00	0.00	1.08	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	8.91	6.31	7.13	6.61	7.80
Cruise Missiles	3.47	0.00	13.06	0.00	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.52	0.73	1.31	1.64	1.56
Specialty	0.33	0.00	0.00	0.66	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 8, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	4-Oct	5-Oct	6-Oct	7-Oct	8-Oct
Personnel	1.12	1.03	1.29	1.21	1.19
Tanks	0.12	0.47	0.59	0.35	0.24
APV	0.06	0.06	0.79	0.34	0.28
Artillery	0.59	0.71	0.71	1.14	1.03
MLRS	0.87	0.87	0.00	0.00	0.87
Anti-Aircraft	0.00	0.00	1.08	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	8.91	6.31	7.13	6.61	7.80
Cruise Missiles	3.47	0.00	13.06	0.00	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.52	0.73	1.31	1.64	1.56
Specialty	0.33	0.00	0.00	0.66	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 8, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	4-Oct	5-Oct	6-Oct	7-Oct	8-Oct
Personnel	1.12	1.03	1.29	1.21	1.19
Tanks	0.12	0.47	0.59	0.35	0.24
APV	0.06	0.06	0.79	0.34	0.28
Artillery	0.59	0.71	0.71	1.14	1.03
MLRS	0.87	0.87	0.00	0.00	0.87
Anti-Aircraft	0.00	0.00	1.08	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	8.91	6.31	7.13	6.61	7.80
Cruise Missiles	3.47	0.00	13.06	0.00	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.52	0.73	1.31	1.64	1.56
Specialty	0.33	0.00	0.00	0.66	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 8, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	4-Oct	5-Oct	6-Oct	7-Oct	8-Oct
Personnel	1.12	1.03	1.29	1.21	1.19
Tanks	0.12	0.47	0.59	0.35	0.24
APV	0.06	0.06	0.79	0.34	0.28
Artillery	0.59	0.71	0.71	1.14	1.03
MLRS	0.87	0.87	0.00	0.00	0.87
Anti-Aircraft	0.00	0.00	1.08	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	8.91	6.31	7.13	6.61	7.80
Cruise Missiles	3.47	0.00	13.06	0.00	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.52	0.73	1.31	1.64	1.56
Specialty	0.33	0.00	0.00	0.66	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 8, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	4-Oct	5-Oct	6-Oct	7-Oct	8-Oct
Personnel	1.12	1.03	1.29	1.21	1.19
Tanks	0.12	0.47	0.59	0.35	0.24
APV	0.06	0.06	0.79	0.34	0.28
Artillery	0.59	0.71	0.71	1.14	1.03
MLRS	0.87	0.87	0.00	0.00	0.87
Anti-Aircraft	0.00	0.00	1.08	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	8.91	6.31	7.13	6.61	7.80
Cruise Missiles	3.47	0.00	13.06	0.00	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.52	0.73	1.31	1.64	1.56
Specialty	0.33	0.00	0.00	0.66	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 8, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	4-Oct	5-Oct	6-Oct	7-Oct	8-Oct
Personnel	1.12	1.03	1.29	1.21	1.19
Tanks	0.12	0.47	0.59	0.35	0.24
APV	0.06	0.06	0.79	0.34	0.28
Artillery	0.59	0.71	0.71	1.14	1.03
MLRS	0.87	0.87	0.00	0.00	0.87
Anti-Aircraft	0.00	0.00	1.08	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	8.91	6.31	7.13	6.61	7.80
Cruise Missiles	3.47	0.00	13.06	0.00	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.52	0.73	1.31	1.64	1.56
Specialty	0.33	0.00	0.00	0.66	0.00
anthrclfrnn.bsky.social
Today's raw numbers from UA General Staff:
особового складу / personnel – близько / about 1118370 (+1010) осіб / persons
танків / tanks – 11240 (+2) од
бойових броньованих машин / troop-carrying AFVs – 23324 (+5) од
артилерійських систем / artillery systems – 33519 (+26) од
РСЗВ / MLRS – 1517 (+1) од
засоби ППО / anti-aircraft systems – 1225 (+1) од
літаків / aircraft – 427 (+0) од
гелікоптерів / helicopters – 346 (+0)
БПЛА оперативно-тактичного рівня / UAV operational-tactical level – 67965 (+401)
крилаті ракети / cruise missiles – 3841 (+0)
кораблі / катери / warships / boats – 28 (+0)
підводні човни / submarines – 1 (+0)
автомобільна техніка та автоцистерни / vehicles and fuel tanks – 63650 (+75)
спеціальна техніка / special equipment – 3973 (+0)
anthrclfrnn.bsky.social
Oct 8, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	4-Oct	5-Oct	6-Oct	7-Oct	8-Oct
Personnel	1.12	1.03	1.29	1.21	1.19
Tanks	0.12	0.47	0.59	0.35	0.24
APV	0.06	0.06	0.79	0.34	0.28
Artillery	0.59	0.71	0.71	1.14	1.03
MLRS	0.87	0.87	0.00	0.00	0.87
Anti-Aircraft	0.00	0.00	1.08	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	8.91	6.31	7.13	6.61	7.80
Cruise Missiles	3.47	0.00	13.06	0.00	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	1.52	0.73	1.31	1.64	1.56
Specialty	0.33	0.00	0.00	0.66	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 7, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	3-Oct	4-Oct	5-Oct	6-Oct	7-Oct
Personnel	1.15	1.12	1.03	1.29	1.21
Tanks	0.12	0.12	0.47	0.59	0.35
APV	0.06	0.06	0.06	0.79	0.34
Artillery	3.04	0.59	0.71	0.71	1.14
MLRS	6.09	0.87	0.87	0.00	0.00
Anti-Aircraft	-2.16	0.00	0.00	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	5.38	8.91	6.31	7.13	6.61
Cruise Missiles	1.04	3.47	0.00	13.06	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	0.46	1.52	0.73	1.31	1.64
Specialty	-2.99	0.33	0.00	0.00	0.66
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 7, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	3-Oct	4-Oct	5-Oct	6-Oct	7-Oct
Personnel	1.15	1.12	1.03	1.29	1.21
Tanks	0.12	0.12	0.47	0.59	0.35
APV	0.06	0.06	0.06	0.79	0.34
Artillery	3.04	0.59	0.71	0.71	1.14
MLRS	6.09	0.87	0.87	0.00	0.00
Anti-Aircraft	-2.16	0.00	0.00	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	5.38	8.91	6.31	7.13	6.61
Cruise Missiles	1.04	3.47	0.00	13.06	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	0.46	1.52	0.73	1.31	1.64
Specialty	-2.99	0.33	0.00	0.00	0.66
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 7, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	3-Oct	4-Oct	5-Oct	6-Oct	7-Oct
Personnel	1.15	1.12	1.03	1.29	1.21
Tanks	0.12	0.12	0.47	0.59	0.35
APV	0.06	0.06	0.06	0.79	0.34
Artillery	3.04	0.59	0.71	0.71	1.14
MLRS	6.09	0.87	0.87	0.00	0.00
Anti-Aircraft	-2.16	0.00	0.00	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	5.38	8.91	6.31	7.13	6.61
Cruise Missiles	1.04	3.47	0.00	13.06	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	0.46	1.52	0.73	1.31	1.64
Specialty	-2.99	0.33	0.00	0.00	0.66
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 7, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	3-Oct	4-Oct	5-Oct	6-Oct	7-Oct
Personnel	1.15	1.12	1.03	1.29	1.21
Tanks	0.12	0.12	0.47	0.59	0.35
APV	0.06	0.06	0.06	0.79	0.34
Artillery	3.04	0.59	0.71	0.71	1.14
MLRS	6.09	0.87	0.87	0.00	0.00
Anti-Aircraft	-2.16	0.00	0.00	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	5.38	8.91	6.31	7.13	6.61
Cruise Missiles	1.04	3.47	0.00	13.06	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	0.46	1.52	0.73	1.31	1.64
Specialty	-2.99	0.33	0.00	0.00	0.66
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
Oct 7, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	3-Oct	4-Oct	5-Oct	6-Oct	7-Oct
Personnel	1.15	1.12	1.03	1.29	1.21
Tanks	0.12	0.12	0.47	0.59	0.35
APV	0.06	0.06	0.06	0.79	0.34
Artillery	3.04	0.59	0.71	0.71	1.14
MLRS	6.09	0.87	0.87	0.00	0.00
Anti-Aircraft	-2.16	0.00	0.00	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	5.38	8.91	6.31	7.13	6.61
Cruise Missiles	1.04	3.47	0.00	13.06	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	0.46	1.52	0.73	1.31	1.64
Specialty	-2.99	0.33	0.00	0.00	0.66
anthrclfrnn.bsky.social
Today's raw numbers from UA General Staff:
особового складу / personnel – близько / about 1117360 (+1020) осіб / persons
танків / tanks – 11238 (+3) од
бойових броньованих машин / troop-carrying AFVs – 23319 (+6) од
артилерійських систем / artillery systems – 33493 (+29) од
РСЗВ / MLRS – 1516 (+0) од
засоби ППО / anti-aircraft systems – 1224 (+1) од
літаків / aircraft – 427 (+0) од
гелікоптерів / helicopters – 346 (+0)
БПЛА оперативно-тактичного рівня / UAV operational-tactical level – 67564 (+338)
крилаті ракети / cruise missiles – 3841 (+0)
кораблі / катери / warships / boats – 28 (+0)
підводні човни / submarines – 1 (+0)
автомобільна техніка та автоцистерни / vehicles and fuel tanks – 63575 (+79)
спеціальна техніка / special equipment – 3973 (+2)
anthrclfrnn.bsky.social
Oct 7, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	3-Oct	4-Oct	5-Oct	6-Oct	7-Oct
Personnel	1.15	1.12	1.03	1.29	1.21
Tanks	0.12	0.12	0.47	0.59	0.35
APV	0.06	0.06	0.06	0.79	0.34
Artillery	3.04	0.59	0.71	0.71	1.14
MLRS	6.09	0.87	0.87	0.00	0.00
Anti-Aircraft	-2.16	0.00	0.00	1.08	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	5.38	8.91	6.31	7.13	6.61
Cruise Missiles	1.04	3.47	0.00	13.06	0.00
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	0.46	1.52	0.73	1.31	1.64
Specialty	-2.99	0.33	0.00	0.00	0.66
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
🔥Oct 6, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
[>2 avg loss factor] 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	2-Oct	3-Oct	4-Oct	5-Oct	6-Oct
Personnel	1.16	1.15	1.12	1.03	1.29
Tanks	0.12	0.12	0.12	0.47	0.59
APV	0.11	0.06	0.06	0.06	0.79
Artillery	0.47	3.04	0.59	0.71	0.71
MLRS	1.75	6.09	0.87	0.87	0.00
Anti-Aircraft	0.00	-2.16	0.00	0.00	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	5.42	5.38	8.91	6.31	7.13
Cruise Missiles	0.00	1.04	3.47	0.00	13.06
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	0.60	0.46	1.52	0.73	1.31
Specialty	0.00	-2.99	0.33	0.00	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
🔥Oct 6, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
[>2 avg loss factor] 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	2-Oct	3-Oct	4-Oct	5-Oct	6-Oct
Personnel	1.16	1.15	1.12	1.03	1.29
Tanks	0.12	0.12	0.12	0.47	0.59
APV	0.11	0.06	0.06	0.06	0.79
Artillery	0.47	3.04	0.59	0.71	0.71
MLRS	1.75	6.09	0.87	0.87	0.00
Anti-Aircraft	0.00	-2.16	0.00	0.00	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	5.42	5.38	8.91	6.31	7.13
Cruise Missiles	0.00	1.04	3.47	0.00	13.06
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	0.60	0.46	1.52	0.73	1.31
Specialty	0.00	-2.99	0.33	0.00	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
🔥Oct 6, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
[>2 avg loss factor] 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
Date	2-Oct	3-Oct	4-Oct	5-Oct	6-Oct
Personnel	1.16	1.15	1.12	1.03	1.29
Tanks	0.12	0.12	0.12	0.47	0.59
APV	0.11	0.06	0.06	0.06	0.79
Artillery	0.47	3.04	0.59	0.71	0.71
MLRS	1.75	6.09	0.87	0.87	0.00
Anti-Aircraft	0.00	-2.16	0.00	0.00	1.08
Planes	0.00	0.00	0.00	0.00	0.00
Helos	0.00	0.00	0.00	0.00	0.00
UAV	5.42	5.38	8.91	6.31	7.13
Cruise Missiles	0.00	1.04	3.47	0.00	13.06
Warships	0.00	0.00	0.00	0.00	0.00
Vehicles + Fuel trucks	0.60	0.46	1.52	0.73	1.31
Specialty	0.00	-2.99	0.33	0.00	0.00
anthrclfrnn.bsky.social
anthrclfrnn.bsky.social
🔥Oct 6, 2025: 5 days of Russian Federation Armed Forces losses (as reported by General Staff of the Armed Forces of #Ukraine) compared to the invasion average: Yellow is below average; Green is above average; the number is the ratio of the day’s losses over average. @anthrclfrnn.bsky.social
