🎄Christmas Games:
• Cowboys over Commanders
• Lions over Vikings
• Broncos over Chiefs
Saturday:
• Chargers over Texans
• Packers over Ravens
Sunday:
• Dolphins over Buccaneers
• Patriots over Jets
• Steelers over Browns
(1/2)
#NFL
🎄Christmas Games:
• Cowboys over Commanders
• Lions over Vikings
• Broncos over Chiefs
Saturday:
• Chargers over Texans
• Packers over Ravens
Sunday:
• Dolphins over Buccaneers
• Patriots over Jets
• Steelers over Browns
(1/2)
#NFL
1. New York (20-8; 0.714)
2. Boston (18-11; 0.621)
3. Philadelphia (16-11; 0.593)
4. Toronto (17-13; 0.567)
---
5. Brooklyn (8-19; 0.296)
1. New York (20-8; 0.714)
2. Boston (18-11; 0.621)
3. Philadelphia (16-11; 0.593)
4. Toronto (17-13; 0.567)
---
5. Brooklyn (8-19; 0.296)
1. x-Seattle (12-3; 0.800)
4. Carolina (8-7; 0.533)
5. x-LA Rams (11-4; 0.733)
3. y-Philadelphia (10-5; 0.667)
6. x-San Francisco (10-4; 0.714)
2. x-Chicago (11-4; 0.733)
7. Green Bay (9-5-1; 0.633)
#NFL
1. x-Seattle (12-3; 0.800)
4. Carolina (8-7; 0.533)
5. x-LA Rams (11-4; 0.733)
3. y-Philadelphia (10-5; 0.667)
6. x-San Francisco (10-4; 0.714)
2. x-Chicago (11-4; 0.733)
7. Green Bay (9-5-1; 0.633)
#NFL
Is there a QB in the NFL who means more to his team right now than Maye?
1. x-New England (12-3; 0.800)
2. Buffalo (11-4; 0.733)
---
3. e-Miami (6-9; 0.400)
4. e-NY Jets (3-12; 0.200)
#NFL
1. x-New England (12-3; 0.800)
2. Buffalo (11-4; 0.733)
---
3. e-Miami (6-9; 0.400)
4. e-NY Jets (3-12; 0.200)
#NFL
1. New York (19-8; 0.704, 2nd in East)
2. Toronto (17-11; 0.607, 3rd)
3. Boston (16-11; 0.593, 4th)
4. Philadelphia (15-11; 0.577, 5th)
---
5. Brooklyn (7-19; 0.269)
#NBA
1. New York (19-8; 0.704, 2nd in East)
2. Toronto (17-11; 0.607, 3rd)
3. Boston (16-11; 0.593, 4th)
4. Philadelphia (15-11; 0.577, 5th)
---
5. Brooklyn (7-19; 0.269)
#NBA
NFC:
1. M. Stafford (LAR): 4,179
2. D. Prescott (DAL): 3,931
3. S. Darnold (SEA): 3,703
4. J. Goff (DET): 3,672
5. J. Love (GB): 3,304
AFC:
1. P. Mahomes (KC): 3,587
2. D. Maye (NE): 3,567
3. J. Allen (BUF): 3,276
4. B. Nix (DEN): 3,256
5. T. Lawrence (JAX): 3,210
NFC:
1. M. Stafford (LAR): 4,179
2. D. Prescott (DAL): 3,931
3. S. Darnold (SEA): 3,703
4. J. Goff (DET): 3,672
5. J. Love (GB): 3,304
AFC:
1. P. Mahomes (KC): 3,587
2. D. Maye (NE): 3,567
3. J. Allen (BUF): 3,276
4. B. Nix (DEN): 3,256
5. T. Lawrence (JAX): 3,210
1. x-Seattle (12-3; 0.800)
2. x-LA Rams (11-4; 0.733)
3. San Francisco (10-4; 0.714)
---
4. e-Arizona (3-11; 0.214)
x-clinched playoffs
e-eliminated
#NFL
1. x-Seattle (12-3; 0.800)
2. x-LA Rams (11-4; 0.733)
3. San Francisco (10-4; 0.714)
---
4. e-Arizona (3-11; 0.214)
x-clinched playoffs
e-eliminated
#NFL