- Saudi Arabia: $729.22m (25.01%) (-4.9% MoM, +19.79% YoY)
- U.A.E.: $619.42m (21.25%) (-0.25% MoM, +50.44% YoY)
- U.K.: $409.89m (14.06%) (-4.62% MoM, +19.79% YoY)
- EU Countries: $323.06m (11.08%) (-10.03% MoM, +20.27% YoY)
- Saudi Arabia: $729.22m (25.01%) (-4.9% MoM, +19.79% YoY)
- U.A.E.: $619.42m (21.25%) (-0.25% MoM, +50.44% YoY)
- U.K.: $409.89m (14.06%) (-4.62% MoM, +19.79% YoY)
- EU Countries: $323.06m (11.08%) (-10.03% MoM, +20.27% YoY)
- External Debt also down 1% MoM to Rs21.9trn in Oct 2024.
- Total Pakistan's Central Government Debt stands at Rs69.1trn down 1% MoM.
- External Debt also down 1% MoM to Rs21.9trn in Oct 2024.
- Total Pakistan's Central Government Debt stands at Rs69.1trn down 1% MoM.